Produktbeschreibung
Wir stellen vor: Wall Wash D95 LED Downlight Square Trimless, the perfect solution for creating a stunning lighting effect in any space. This high-quality LED downlight is specifically designed for wall washing, allowing you to highlight architectural features, artwork, or any focal point with precision and style.
With a power range of 15-25W, this LED-Einbauleuchte is not only energy-efficient but also provides ample illumination for any application. The square trimless design adds a modern touch to any environment, seamlessly blending into the ceiling for a clean and sleek look.
Equipped with advanced LED technology, this downlight offers superior performance and longevity, ensuring years of reliable use. The precise beam angle and high color rendering index guarantee that your space will be beautifully illuminated with accurate color representation.
As a trusted production supplier, we take pride in delivering top-notch products that meet the highest standards of quality and performance. Whether you are designing a residential space, commercial setting, or hospitality venue, the D95 Series Wall Wash LED Downlight is the ideal choice for creating a visually stunning and well-lit environment.
| Wall Wash-D95 LED-Einbauleuchte, quadratisch, rahmenlos, 15–25 W | |||
| Produktcode | XH-DL-OR-15W-4ST | XH-DL-OR-20W-4ST | XH-DL-OR-25W-4ST |
| Leistung | 15 | 20 | 25 |
| Treiber | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Stromspannung | Wechselstrom 200–240 V, Wechselstrom 100–240 V | ||
| Leistungsfaktor | PF>0,9 | ||
| LED-Spannung | DC 36 V | ||
| LED-Strom | 350 mA | 500 mA | 600 mA |
| Dimmbar | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2,4G, DMX | ||
| Farbausgabe | Einzelfarbe, TW, DTW, RGB, RGBW, RGBCW | ||
| Materialien | ADC12 Aluminium-Druckguss | ||
| Größe | D95XH128mm | ||
| Adaptermarke | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| LED-Marke | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Optik | Linse | ||
| Strahlwinkel | 15/24/36/60° | ||
| LED-Effizienz | LED-Lichtstrom 110-200 lm/W | ||
| Lampeneffizienz | Lampenlichtstrom 70-150 lm/W | ||
| Einstellbar | 25° | ||
| Schutz | IP20 | ||
| Beenden | Mattweiß, Mattschwarz | ||
| Garantie | 5 Jahre | ||
Größe und Zeichnung
Dimmsteuerung
Anwendungsszenarien
Ähnliche Videos
Produktliste
| Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Dimension (D1xD2xH) | Ausgeschnitten |
| D55-Serie | XH-DL-OR-5W-2ST | 5W | DC 36 V | 150 mA | 80-130 lm/W | 55x55x70mm | 55x55mm |
| XH-DL-OR-8W-2ST | 8W | DC 36 V | 200 mA | 80-130 lm/W | 55x55x70mm | 55x55mm | |
| D75-Serie | XH-DL-OR-10W-3ST | 10 W | DC 36 V | 250 mA | 80-130 lm/W | 75x75x94mm | 75x75mm |
| XH-DL-OR-12W-3ST | 12W | DC 36 V | 300 mA | 80-130 lm/W | 75x75x94mm | 75x75mm | |
| D95-Serie | XH-DL-OR-15W-4ST | 15 W | DC 36 V | 350 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |
| XH-DL-OR-20W-4ST | 20 W | DC 36 V | 500 mA | 80-130 lm/W | 95x95x128mm | 95x95mm | |
| XH-DL-OR-25W-4ST | 25 W | DC 36 V | 600 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |















