Add Your Heading Text Here
Presentazione del Wall Wash-D113 LED Downlight Square, a high-quality lighting solution perfect for a variety of applications. This downlight is designed specifically for wall washing, providing a smooth and even distribution of light to create a visually stunning effect in any space.
With a power range of 15-25W, this Faretto a LED da incasso offers both energy efficiency and bright illumination. The square design adds a modern touch to any room, while the manufacturer ensures top-notch quality and durability.
Ideal for both residential and commercial settings, this Faretto LED da incasso a parete serie D113 is versatile and easy to install. Whether you’re looking to highlight artwork, architectural features, or simply create a warm ambiance, this downlight is the perfect choice.
Don’t settle for subpar lighting solutions – choose the Faretto LED da incasso for a professional and reliable option that will enhance any environment.
| Wall Wash-D113 LED Downlight Square 15-25W | |||
| Codice prodotto | XH-DL-OR-15W-2S | XH-DL-OR-20W-2S | XH-DL-OR-25W-2S |
| Energia | 15 | 20 | 25 |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 350 mA | 500 mA | 600 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D113XH128mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | 15/24/36/60° | ||
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | ||
| Efficienza della lampada | Flusso luminoso della lampada: 70-150 lm/W | ||
| Regolabile | 25° | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P1xP2xH) | Ritagliare |
| Serie D65 | XH-DL-OR-5W-2S | 5W | 36 V CC | 150 mA | 80-130 lm/W | 65x65x70mm | 55x55mm |
| XH-DL-OR-8W-2S | 8W | 36 V CC | 200 mA | 80-130 lm/W | 65x65x70mm | 55x55mm | |
| Serie D85 | XH-DL-OR-10W-3S | 10W | 36 V CC | 250 mA | 80-130 lm/W | 85x85x94mm | 75x75mm |
| XH-DL-OR-12W-3S | 12W | 36 V CC | 300 mA | 80-130 lm/W | 85x85x94mm | 75x75mm | |
| Serie D113 | XH-DL-OR-15W-4S | 15W | 36 V CC | 350 mA | 80-130 lm/W | 113x113x128mm | 95x95mm |
| XH-DL-OR-20W-4S | 20W | 36 V CC | 500 mA | 80-130 lm/W | 113x113x128mm | 95x95mm | |
| XH-DL-OR-25W-4S | 25W | 36 V CC | 600 mA | 80-130 lm/W | 113x113x128mm | 95x95mm |














