Descrizione del prodotto
XHLUX Introducing our Museum Shapeable LED Track Light, a cutting-edge lighting solution for museums, art galleries, and other display spaces. With a power range of 10-15W, this track light offers both functionality and flexibility in design.
The key feature of this product is its shapeable design, allowing you to customize the lighting direction and angle to highlight specific exhibits or artworks. Whether you need to focus on a particular sculpture or create a dramatic lighting effect for a painting, our shapeable LED track light is the perfect solution.
Not only does this track light offer versatility in design, but it also boasts high-quality LED technology, providing bright and energy-efficient lighting. With a long lifespan and low maintenance requirements, this product is a cost-effective choice for any museum or gallery setting.
As a trusted supplier of shapeable LED track lights, we guarantee the quality and performance of our products. Our team of experts is dedicated to providing top-notch customer service and support, ensuring that you have the best lighting solution for your space.
Upgrade your museum or gallery lighting with our Faretto a binario a LED modellabile serie D62. Contact us today to learn more about this innovative product and how it can enhance your display space.
| D62 Series Shapeable LED Track Light 10-15W | |||
| Codice prodotto | XH-TL-10W-ZS | XH-TL-12W-ZS | XH-TL-15W-ZS |
| Energia | 10W | 12W | 15W |
| Autista | Tridonic, Osram, HEP, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 250 mA | 300 mA | 350 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D62xL208mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, Cree etcs | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | 20-35°adjustable | ||
| Efficienza dei LED | LED lumen 30-80lm/W | ||
| Efficienza della lampada | Lamp lumen 30-80lm/W | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| D50 Series | XH-TL-5W-ZS | 5W | 36 V CC | 150 mA | 30-80lm/W | 48x184mm |
| XH-TL-8W-ZS | 8W | 36 V CC | 200 mA | 30-80lm/W | 48x184mm | |
| XH-TL-10W-ZS | 10W | 36 V CC | 250 mA | 30-80lm/W | 48x184mm | |
| Serie D62 | XH-TL-10W-ZS | 10W | 36 V CC | 250 mA | 30-80lm/W | 62x208mm |
| XH-TL-12W-ZS | 12W | 36 V CC | 300 mA | 30-80lm/W | 62x208mm | |
| XH-TL-15W-ZS | 15W | 36 V CC | 350 mA | 30-80lm/W | 62x208mm | |
| Serie D85 | XH-TL-20W-ZS | 20W | 36 V CC | 500 mA | 30-80lm/W | 85x268mm |
| XH-TL-25W-ZS | 25W | 36 V CC | 600 mA | 30-80lm/W | 85x268mm | |
| XH-TL-30W-ZS | 30W | 36 V CC | 700/750 mA | 30-80lm/W | 85x268mm |









