Descrizione del prodotto
IL F1 Plus D75 Series Integrated LED Track Light is a top-of-the-line lighting solution for any space. With its sleek design and high-quality construction, this track light is sure to impress. The F1 Plus LED Track Light is known for its energy efficiency and long lifespan, making it a cost-effective choice for both residential and commercial applications.
This track light features a powerful 20-30W LED bulb that provides bright, even light distribution. The integrated design ensures easy installation and a clean, modern look. Whether you need to illuminate a retail space, gallery, or office, the Faro a LED F1 Plus per pista is up to the task.
Manufactured with precision and attention to detail, this track light is built to last. The durable materials and advanced technology used in its construction ensure reliable performance for years to come. Plus, with its adjustable design, you can easily customize the lighting direction to suit your needs.
Migliora la tua illuminazione con D75 Series Plus Integrated LED Track Light. With its superior quality, energy efficiency, and versatility, this track light is the perfect choice for any project.
| F1P-D75 Integrated LED Track Light | |||
| Codice prodotto | XH-TL-20W-F1P | XH-TL-25W-F1P | XH-TL-30W-F1P |
| Energia | 20W | 25W | 30W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 500 mA | 600 mA | 700/750 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D75xH170mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Specchio riflettente/lente | ||
| angolo del fascio | 15°,24°,38°,60° | ||
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | ||
| Efficienza della lampada | Flusso luminoso della lampada: 80-130 lm/W | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| Serie D62 | XH-TL-10W-F1P | 10W | 36 V CC | 250 mA | 80-130 lm/W | 62x160mm |
| XH-TL-15W-F1P | 15W | 36 V CC | 350 mA | 80-130 lm/W | 62x160mm | |
| XH-TL-20W-F1P | 20W | 36 V CC | 500 mA | 80-130 lm/W | 62x160mm | |
| Serie D75 | XH-TL-20W-F1P | 20W | 36 V CC | 500 mA | 80-130 lm/W | 75x170mm |
| XH-TL-25W-F1P | 25W | 36 V CC | 600 mA | 80-130 lm/W | 75x170mm | |
| XH-TL-30W-F1P | 30W | 36 V CC | 700/750 mA | 80-130 lm/W | 75x170mm | |
| Serie D85 | XH-TL-25W-F1P | 25W | 36 V CC | 600 mA | 80-130 lm/W | 85x180mm |
| XH-TL-30W-F1P | 30W | 36 V CC | 700/750 mA | 80-130 lm/W | 85x180mm | |
| XH-TL-35W-F1P | 35W | 36 V CC | 800 mA | 80-130 lm/W | 85x180mm |
















