Descrizione del prodotto
XHLUX Presentazione del D35 Series Magnetic Low Voltage LED Track Light, a cutting-edge lighting solution that combines energy efficiency with sleek design. This track light is specifically designed for use in spaces where a low voltage lighting system is preferred, providing a reliable and cost-effective lighting option.
The magnetic low voltage technology ensures stable and consistent illumination, while the Lamp beads offer bright and clear light output. With a power consumption of just 5W, this track light is not only environmentally friendly but also helps to reduce energy costs.
The track light is easy to install and can be adjusted to direct light exactly where it is needed. Whether used in residential or commercial settings, this versatile lighting solution is sure to enhance any space with its modern and minimalist design.
Aggiorna il tuo sistema di illuminazione con Faretto a binario a bassa tensione serie D35 and experience the benefits of efficient and high-quality lighting.
| D35 Series 48V Low Voltage LED Track Light 5W | |
| Codice prodotto | XH-TL-5W-LV |
| Energia | 5W |
| Autista | Citizen, Bridgelux, Cree ecc. |
| Voltaggio | DC48V |
| fattore di potenza | PF>0,9 |
| tensione LED | 36 V CC |
| Corrente LED | 150 mA |
| Dimmerabile | DALI, 0/1-10V, ZigBee, BLE, 2.4G |
| Uscita colore | 1CCT,3CCT,TW |
| Materiali | ADC12 Alluminio pressofuso |
| Misurare | D35xL80mm |
| Marca dell'adattatore | BOKE |
| Marchio LED | Tridonic, TCI, BOKE, ecc. |
| CCT | 2700K,3000K,3500K,4000K,5000K |
| CRI | CRI80+, CRI90+, CRI95+, |
| SDCM | <3 |
| Ottica | Lente |
| angolo del fascio | 15°,24°,38°,60° |
| Efficienza dei LED | Luminanza LED >140lm/W |
| Efficienza della lampada | Flusso luminoso della lampada: 70-110 lm/W |
| Regolabile | Continuous 350° rotation and 90° vertical |
| Protezione | IP20 |
| Fine | Matt White, Matt Black |
| Garanzia | 5 anni |
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| D28 Series | XH-TL-3W-LV | 3W | 18 V CC | 100 mA | 60-130 lm/W | 28x60mm |
| D35 Series | XH-TL-5W-LV | 5W | 36 V CC | 150 mA | 60-130 lm/W | 35x80mm |
| D48 Series | XH-TL-8W-LV | 8W | 36 V CC | 200 mA | 60-130 lm/W | 48x104mm |
| XH-TL-10W-LV | 10W | 36 V CC | 250 mA | 60-130 lm/W | 48x104mm | |
| Serie D52 | XH-TL-10W-LV | 10W | 36 V CC | 250 mA | 60-130 lm/W | 52x120mm |
| XH-TL-12W-LV | 12W | 36 V CC | 300 mA | 60-130 lm/W | 52x120mm | |
| Serie D62 | XH-TL-15W-LV | 15W | 36 V CC | 350 mA | 60-130 lm/W | 62x140mm |
| XH-TL-20W-LV | 20W | 36 V CC | 500 mA | 60-130 lm/W | 62x140mm |









