Descrizione del prodotto
XHLUX Presentazione del D28 Series Magnetic Low Voltage 3W LED Track Light, a cutting-edge lighting solution that combines efficiency and style. This track light is designed for use in both residential and commercial settings, providing a sleek and modern look while delivering powerful illumination.
The magnetic low voltage technology used in this track light ensures stable and reliable performance, making it an ideal choice for a variety of applications. With a power output of 3W, this light is energy-efficient and environmentally friendly, helping you reduce your carbon footprint without sacrificing quality.
The Lamp beads used in this track light offer a long lifespan and low maintenance requirements, saving you time and money in the long run. Whether you are looking to highlight artwork, create ambiance in a room, or simply brighten up a space, the D28 Series Low Voltage Track Light is the perfect choice. Upgrade your lighting setup with this stylish and reliable track light today.
| D28 Series 18V Low Voltage LED Track Light 3W | |
| Codice prodotto | XH-TL-3W-LV |
| Energia | 3W |
| Autista | Citizen, Bridgelux, Cree ecc. |
| Voltaggio | DC48V |
| fattore di potenza | PF>0,9 |
| tensione LED | 18 V CC |
| Corrente LED | 100 mA |
| Dimmerabile | DALI, 0/1-10V, ZigBee, BLE, 2.4G |
| Uscita colore | 1CCT,3CCT,TW |
| Materiali | ADC12 Alluminio pressofuso |
| Misurare | D35xL80mm |
| Marca dell'adattatore | BOKE |
| Marchio LED | Tridonic, TCI, BOKE, ecc. |
| CCT | 2700K,3000K,3500K,4000K,5000K |
| CRI | CRI80+, CRI90+, CRI95+, |
| SDCM | <3 |
| Ottica | Lente |
| angolo del fascio | 15°,24°,38°,60° |
| Efficienza dei LED | LED lumen >130lm/W |
| Efficienza della lampada | Flusso luminoso della lampada: 70-110 lm/W |
| Regolabile | Continuous 350° rotation and 90° vertical |
| Protezione | IP20 |
| Fine | Matt White, Matt Black |
| Garanzia | 5 anni |
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| D28 Series | XH-TL-3W-LV | 3W | 18 V CC | 100 mA | 60-130 lm/W | 28x60mm |
| D35 Series | XH-TL-5W-LV | 5W | 36 V CC | 150 mA | 60-130 lm/W | 35x80mm |
| D48 Series | XH-TL-8W-LV | 8W | 36 V CC | 200 mA | 60-130 lm/W | 48x104mm |
| XH-TL-10W-LV | 10W | 36 V CC | 250 mA | 60-130 lm/W | 48x104mm | |
| Serie D52 | XH-TL-10W-LV | 10W | 36 V CC | 250 mA | 60-130 lm/W | 52x120mm |
| XH-TL-12W-LV | 12W | 36 V CC | 300 mA | 60-130 lm/W | 52x120mm | |
| Serie D62 | XH-TL-15W-LV | 15W | 36 V CC | 350 mA | 60-130 lm/W | 62x140mm |
| XH-TL-20W-LV | 20W | 36 V CC | 500 mA | 60-130 lm/W | 62x140mm |








