Descrizione del prodotto
XHLUX Presentazione del Faretto a LED zoomabile da 48 V CC, a versatile and energy-efficient lighting solution perfect for offices and cafeterias. This innovative track light features a zoomable design, allowing you to adjust the beam angle to suit your specific lighting needs.
With a power range of 10-15W, this Low Voltage LED track light offers bright and uniform illumination, creating a comfortable and productive work environment.
Designed for easy installation and maintenance, this track light is a cost-effective lighting solution that will enhance the aesthetics of any space. Whether you need focused task lighting for workstations or ambient lighting for common areas, the Faretto a LED zoomabile su binario is the perfect choice.
Aggiorna il tuo sistema di illuminazione con Low Voltage series led Track Light and experience the benefits of energy-efficient, customizable illumination. Illuminate your workspace with precision and style with this cutting-edge lighting solution.
| D65 Series DC48V Low Voltage Zoomable LED Track Light 10-15W | |||
| Codice prodotto | XH-TL-10W-E02-LV | XH-TL-12W-E02-LV | XH-TL-15W-E02-LV |
| Energia | 10W | 12W | 15W |
| Autista | Boke | ||
| Voltaggio | DC48V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 250 mA | 300 mA | 350 mA |
| Dimmerabile | DALI, 0/1-10V, ZigBee, BLE | ||
| Uscita colore | Single color,TW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D65xL150mm | ||
| Marchio LED | Bridgelux | ||
| CCT | 2700K,3000K,3500K,4000K,5000K | ||
| CRI | CRI80+, CRI90+, CRI95+, | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | 15-55 | ||
| Efficienza dei LED | Luminanza LED >140lm/W | ||
| Efficienza della lampada | Flusso luminoso della lampada: 60-110 lm/W | ||
| Regolabile | Continuous 350° rotation and 90° vertical | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| D50 Series | XH-TL-5W-E02-LV | 5W | 36 V CC | 150 mA | 60-110 lm/W | 50x119mm |
| XH-TL-8W-E02-LV | 8W | 36 V CC | 200 mA | 60-110 lm/W | 50x119mm | |
| XH-TL-10W-E02-LV | 10W | 36 V CC | 250 mA | 60-110 lm/W | 50x119mm | |
| Serie D65 | XH-TL-10W-E02-LV | 10W | 36 V CC | 250 mA | 60-110 lm/W | 65x150mm |
| XH-TL-12W-E02-LV | 12W | 36 V CC | 300 mA | 60-110 lm/W | 65x150mm | |
| XH-TL-15W-E02-LV | 15W | 36 V CC | 350 mA | 60-110 lm/W | 65x150mm |









