Produktbeschreibung
XHLUX Introducing the 5836 Adjustable Diffuser Series LED Linear Track Light, a versatile and energy-efficient lighting solution for any space. With a power range of 15-45W, this track light offers adjustable diffuser settings to customize the light output to suit your needs.
Der Adjustable soft light LED linear track light is perfect for commercial or residential applications, providing bright and even illumination with minimal energy consumption. The sleek design and adjustable features make it easy to install and position the light exactly where you need it.
Equipped with high-quality LED technology, this track light is built to last and provides a long lifespan of reliable performance. The adjustable diffuser allows you to control the direction and intensity of the light, making it ideal for highlighting artwork, retail displays, or architectural features.
Whether you’re looking to upgrade your existing lighting system or create a new lighting design, the 5836 Adjustable Diffuser Series LED-Linearschienenleuchte is a versatile and efficient choice. Trust in the quality and performance of this track light to enhance the ambiance and functionality of any space.
| 5836 Verstellbare Diffusor-Serie LED-Linear-Schienenleuchte 15-45W | |
| Treiber | Tridonic, Philips, Osram, HEP, TCI, Powergear, KGP |
| Stromspannung | Wechselstrom 200–240 V, Wechselstrom 100–240 V |
| Leistungsfaktor | PF>0,9 |
| LED-Spannung | DC 36 V |
| Dimmbar | DALI, TRIAC, 0/1-10V, ZigBee, BLE |
| Farbausgabe | Einfarbig, Weißlicht einstellbar, Dreifarbig, 5CCT |
| Materialien | 6063 Gebürstetes Aluminium |
| Adapter | 3 wire 1 phase, 6/4 wire 3 phase |
| LED-Marke | Philips, CREE, Samsung, Osram, Epistar usw |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ |
| SDCM | <3 |
| Optik | Diffuser |
| Strahlwinkel | 85° |
| LED-Effizienz | 100-180 lm/W |
| Lampeneffizienz | 70-140 lm/W |
| Schutz | Einstellbar |
| Beenden | Mattweiß, Mattschwarz |
| Garantie | 5 Jahre |
Größe und Zeichnung
Dimmsteuerung
Produktliste
Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Abmessungen (L x B x H1 x H2) |
| L309 Series | XH-LTL-15W-AD-5836 | 15 W | DC 36 V | 350 mA | 100-130 lm/W | 309x58x36x131mm |
| XH-LTL-20W-AD-5836 | 20 W | DC 36 V | 500 mA | 100-130 lm/W | 309x58x36x131mm | |
| L459 Series | XH-LTL-25W-AD-5836 | 25 W | DC 36 V | 600 mA | 100-130 lm/W | 459x58x36x131mm |
| XH-LTL-30W-AD-5836 | 30 W | DC 36 V | 700 mA | 100-130 lm/W | 459x58x36x131mm | |
| L609-Serie | XH-LTL-35W-AD-5836 | 35 W | DC 36 V | 800 mA | 100-130 lm/W | 609x58x36x131mm |
| XH-LTL-40W-AD-5836 | 40 W | DC 36 V | 950 mA | 100-130 lm/W | 609x58x36x131mm | |
| XH-LTL-45W-AD-5836 | 45 W | DC 36 V | 1050 mA | 100-130 lm/W | 609x58x36x131mm |












