Descrição do produto
XHLUX Introducing the 5836 Adjustable Diffuser Series LED Linear Track Light, a versatile and energy-efficient lighting solution for any space. With a power range of 15-45W, this track light offers adjustable diffuser settings to customize the light output to suit your needs.
O Adjustable soft light LED linear track light is perfect for commercial or residential applications, providing bright and even illumination with minimal energy consumption. The sleek design and adjustable features make it easy to install and position the light exactly where you need it.
Equipped with high-quality LED technology, this track light is built to last and provides a long lifespan of reliable performance. The adjustable diffuser allows you to control the direction and intensity of the light, making it ideal for highlighting artwork, retail displays, or architectural features.
Whether you’re looking to upgrade your existing lighting system or create a new lighting design, the 5836 Adjustable Diffuser Series Luminária de trilho linear LED is a versatile and efficient choice. Trust in the quality and performance of this track light to enhance the ambiance and functionality of any space.
| Luminária de trilho linear LED série 5836 com difusor ajustável, 15-45 W | |
| Motorista | Tridonic, Philips, Osram, HEP, TCI, Powergear, KGP |
| Tensão | AC200-240V, AC100-240V |
| Fator de potência | PF>0,9 |
| tensão do LED | DC36V |
| Regulável | DALI, TRIAC, 0/1-10V, ZigBee, BLE |
| Saída de cor | Single color, Tunable white, Tri-color, 5CCT |
| Materiais | 6063 Brushed Aluminum |
| Adapter | 3 wire 1 phase, 6/4 wire 3 phase |
| Marca LED | Philips, CREE, Samsung, Osram, Epistar etc |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ |
| SDCM | <3 |
| Óptica | Diffuser |
| Ângulo do feixe | 85° |
| Eficiência do LED | 100-180lm/W |
| Eficiência da lâmpada | 70-140lm/W |
| Proteção | Adjustable |
| Terminar | Matt White, Matt Black |
| Garantia | 5 anos |
Tamanho e desenho
Controle de intensidade luminosa
Lista de produtos
Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension (LxWxH1xH2) |
| L309 Series | XH-LTL-15W-AD-5836 | 15W | DC36V | 350mA | 100-130lm/W | 309x58x36x131mm |
| XH-LTL-20W-AD-5836 | 20W | DC36V | 500mA | 100-130lm/W | 309x58x36x131mm | |
| L459 Series | XH-LTL-25W-AD-5836 | 25W | DC36V | 600mA | 100-130lm/W | 459x58x36x131mm |
| XH-LTL-30W-AD-5836 | 30W | DC36V | 700mA | 100-130lm/W | 459x58x36x131mm | |
| L609 Series | XH-LTL-35W-AD-5836 | 35W | DC36V | 800mA | 100-130lm/W | 609x58x36x131mm |
| XH-LTL-40W-AD-5836 | 40W | DC36V | 950mA | 100-130lm/W | 609x58x36x131mm | |
| XH-LTL-45W-AD-5836 | 45W | DC36V | 1050mA | 100-130lm/W | 609x58x36x131mm |












