Описание продукта
XHLUX представляет... 5852 Slim Lens Series LED Linear Track Light 20-90W Lens+Reflector Version, a sleek and modern lighting solution for any space. This slim diffuser integrated LED linear track light is designed to provide efficient and uniform illumination, making it perfect for both residential and commercial applications.
The 5852 Slim Lens Series features a slim design that seamlessly blends into any environment, while still delivering powerful lighting performance. With a range of wattage options from 20W to 90W, this track light can be customized to meet the specific lighting needs of any project.
Equipped with a lens and reflector version, this track light offers versatility and flexibility in lighting design. The lens helps to diffuse the light evenly, while the reflector enhances the light output for a brighter and more focused illumination.
Whether you’re looking to illuminate a retail space, office, or residential area, the 5852 Slim Lens Series Светодиодный линейный трековый светильник is the perfect choice. With its energy-efficient LED technology and high-quality construction, this track light is built to last and provide reliable lighting for years to come.
Улучшите свой дизайн освещения с помощью 5852 Series LED Linear Track Light and experience the perfect combination of style, performance, and efficiency.
| 5852 Slim Lens Series LED Linear Track Light (Lens+Reflector Version ) | ||||||||
| Водитель | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||||||
| Напряжение | AC200-240В, AC100-240В | |||||||
| коэффициент мощности | PF>0.9 | |||||||
| напряжение светодиода | DC36V | |||||||
| Регулировка яркости | DALI, TRIAC, 0/1-10 В, ZigBee, BLE | |||||||
| Цветной вывод | Одноцветный, регулируемый белый, трехцветный, 5CCT | |||||||
| Материалы | 6063 Матовый алюминий | |||||||
| Адаптер | 4/3/2-проводная однофазная, 6/4-проводная трехфазная | |||||||
| Бренд светодиодов | Philips, CREE, Samsung, Osram, Epistar и т. д. | |||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |||||||
| КРИ | CRI80+, CRI90+, CRI95+, CRI98+ | |||||||
| SDCM | <3 | |||||||
| Оптика | Объектив ПК | |||||||
| Угол луча | 15/24/55/85°/Сборка 20°/двойная сборка 20° | |||||||
| Эффективность светодиодов | 100-180 лм/Вт | |||||||
| Эффективность лампы | 70-140 лм/Вт | |||||||
| Защита | Зафиксированный | |||||||
| Заканчивать | Мэтт Уайт, Мэтт Блэк | |||||||
| Гарантия | 5 лет | |||||||
Размер и чертеж
Регулировка яркости
Сценарии применения
Список товаров
| Ряд | Номер изделия. | Власть | Напряжение светодиода | Текущий | Эффективность | Габариты (ДхШхВ) |
| Серия L605 | XH-LTL-20W-FL | 20 Вт | DC36V | 500 мА | 70-140 лм/Вт | 605x58x52 мм |
| XH-LTL-30W-FL | 30 Вт | DC36V | 700/750 мА | 70-140 лм/Вт | 605x58x52 мм | |
| Серия L1205 | XH-LTL-40W-FL | 40 Вт | DC36V | 950 мА | 70-140 лм/Вт | 1205x58x52 мм |
| XH-LTL-50W-FL | 50 Вт | DC36V | 1200 мА | 70-140 лм/Вт | 1205x58x52 мм | |
| Серия L1505 | XH-LTL-60W-FL | 60 Вт | DC36V | 1400 мА | 70-140 лм/Вт | 1505x58x52 мм |
| XH-LTL-70W-FL | 70 Вт | DC36V | 1600 мА | 70-140 лм/Вт | 1505x58x52 мм | |
| Серия L2405 | XH-LTL-80W-FL | 80 Вт | DC36V | 1800 мА | 70-140 лм/Вт | 2405x58x52 мм |
| XH-LTL-90W-FL | 90 Вт | DC36V | 2000 мА | 70-140 лм/Вт | 2405x58x52 мм |











