Descripción del Producto
Presentando el F1M D62 Series Surface Mounted Pendant LED Light, a compact and elegant pendant lighting solution designed for modern commercial interiors. With a power range of 10-15W, this series is ideal for retail stores, galleries, restaurants, hotel spaces, reception areas, counters, and other applications requiring clean suspended lighting with precise beam control.
The F1M D62 Series combines a minimalist cylindrical body with surface mounted installation, making it suitable for projects where track installation is not required. Its lens and reflector optical options, together with beam angles of 15°, 24°, 38°, and 60°, allow designers to create focused accent lighting, display lighting, or comfortable downward illumination.
This pendant LED light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the F1M D62 Series Surface Mounted Pendant LED Light provides a compact, flexible, and elegant solution for professional commercial lighting applications.
| Lámpara colgante LED de superficie serie F1M D62, 10-15 W | |||||||
| Código de producto | XH-PLS-10W-F1M | XH-PLS-15W-F1M | |||||
| Fuerza | 10W | 15W | |||||
| Conductor | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaje | CA 200-240 V / CA 90-130 V, 50/60 Hz | ||||||
| factor de potencia | PF>0,90 | ||||||
| Voltaje del LED | 36 V CC | ||||||
| Corriente del LED | 250 mA | 350 mA | |||||
| Regulable | Regulable de 0/1-10 V, regulable por fase (Triac), regulable DALI, regulable 2.4G/RF, regulable ZigBee, regulable Casambi/BLE | ||||||
| Salida de color | CCT único | ||||||
| Materiales | ADC12 Aluminio fundido a presión | ||||||
| Tamaño | 62x140mm/185mm | ||||||
| Instalación | Montaje en superficie | ||||||
| marca LED | Ciudadano, CREE, Bridgelux | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Vida | 50.000 horas | ||||||
| Óptica | Lente, reflector | ||||||
| ángulo del haz | 15°, 24°, 38°, 60° | ||||||
| Eficiencia de la lámpara | Flujo luminoso de la lámpara: 100-130 lm/W | ||||||
| Protección | IP20 | ||||||
| Finalizar | Blanco, negro, gris | ||||||
| Garantía | 5 años | ||||||
Tamaño y dibujo
Control de atenuación
Escenario de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensión (D x L1/L2) | ||||||
| Serie D62 | XH-PLS-10W-F1M | 10W | 36 V CC | 250 mA | 100-130 lm/W | 62x140mm/185mm | ||||||
| XH-PLS-15W-F1M | 15W | 36 V CC | 350 mA | 100-130 lm/W | 62x140mm/185mm | |||||||
| Serie D85 | XH-PLS-25W-F1M | 25W | 36 V CC | 600 mA | 100-130 lm/W | 85x170mm/200mm | ||||||
| XH-PLS-30W-F1M | 30W | 36 V CC | 700/750 mA | 100-130 lm/W | 85x170mm/200mm | |||||||
| XH-PLS-35W-F1M | 35W | 36 V CC | 800 mA | 100-130 lm/W | 85x170mm/200mm | |||||||
















