| D90 Series Surface Mounted Modular LED Pendant Light 10-30W | ||||
| Product code | XH-SMTL-10W-ML | XH-SMTL-15W-ML | XH-SMTL-25W-ML | XH-SMTL303W-ML |
| Power | 10W | 15W | 25W | 30W |
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||
| Voltage | AC200-240V, AC100-240V | |||
| Power factor | PF>0.9 | |||
| LED voltage | DC36V | |||
| LED Current | 250mA | 350mA | 600mA | 700mA |
| Dimmable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |||
| Color output | Single color, TW, DTW, RGB, RGBW, RGBCW | |||
| Materials | ADC12 Die cast Aluminum | |||
| Size | D90*L190mm | |||
| LED brand | Citizen, Bridgelux, CREE, Philips, Luminus | |||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||
| SDCM | <3 | |||
| Optics | Reflector,/Lens | |||
| Beam angle | 15°,24°,38°,60° | |||
| LED Efficiency | LED lumen 110-200lm/W | |||
| Lamp Efficiency | Lamp lumen 70-150lm/W | |||
| Protection | IP20 | |||
| Finish | Matt White, Matt Black | |||
| Warranty | 5 years | |||
Size and Drawing
Dimming Control










