Product Description
The 5035 is a commercial recessed LED linear light designed for offices, meeting rooms, schools, libraries, retail spaces, corridors, and other modern commercial interiors. This individual direct-light version is available in 1200mm, 1500mm, and 3000mm lengths, with actual power options of 28W, 31W, and 62W.
Its slim 52 × 35mm aluminum profile is recessed into the ceiling to create a clean and integrated architectural appearance. The total recessed height is approximately 58mm, making the luminaire suitable for projects that require a compact linear lighting solution with minimal visual impact on the ceiling.
The fixture uses a PC microprismatic optical cover with an 80° beam angle to provide broad and uniform direct illumination. It is available in 3000K, 4000K, and 5000K, with an optional 2700K-6500K Tunable White configuration. CRI options include Ra80+, Ra90+, and Ra95+, while SDCM<3 helps maintain consistent light color across multi-luminaire installations.
For professional lighting projects, the series supports DALI, Push dimming, Tunable White, Casambi, HCL, sensors, and emergency lighting configurations. With a luminous efficacy of 100-130 lm/W, a rated lifetime of 50,000 hours, and a 5-year warranty, the 5035 provides lighting brands, distributors, designers, and contractors with a flexible recessed commercial linear lighting solution.
| L1200/L1500/L3000 5035 Commercial Recessed LED Linear Light – Individual Direct 28-62W | ||||||||||
| Product code | XH-LL-5035-28W-RS | XH-LL-5035-36W-RS | XH-LL-5035-63W-RS | |||||||
| Power | 28W | 31W | 62W | |||||||
| Driver | Tridonic, BOKE, Philips | |||||||||
| Voltage | AC200-240V, 50/60Hz | |||||||||
| Power factor | PF>0.90 | |||||||||
| LED voltage | DC36V | |||||||||
| Dimmable | On/Off, DALI, Push dimming, CCT Tunable, Casambi, HCL, Sensor, Emergency | |||||||||
| Color output | Single CCT / Tunable White | |||||||||
| Materials | 6063 Aluminum | |||||||||
| Size | L1200/L1500/L3000 x 52 x 35mm; recessed height 58mm | |||||||||
| Installation | Recessed, individual version | |||||||||
| Light distribution | Direct | |||||||||
| LED chip | SMD2835 | |||||||||
| CCT | 3000K, 4000K, 5000K; Tunable White 2700K-6500K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Lifetime | 50,000h | |||||||||
| Optics | PC Microprismatic | |||||||||
| Beam angle | 80° | |||||||||
| Lamp Efficiency | Lamp lumen 100-130lm/W | |||||||||
| Protection | IP20, IK07 | |||||||||
| Finish | White, Black | |||||||||
| Warranty | 5 years | |||||||||
Size and Drawing
Dimming control
Application Scenario
Product List
| Series | Product No. | Power | LED Voltage | Efficiency | Dimension (LxWxH) | |||||
| L1200 Series | XH-LL-5035-28W-RS | 28W | DC36V | 100-130lm/W | L1200x52x35mm | |||||
| L1500 Series | XH-LL-5035-36W-RS | 31W | DC36V | 100-130lm/W | L1500x52x35mm | |||||
| L3000 Series | XH-LL-5035-63W-RS | 62W | DC36V | 100-130lm/W | L3000x52x35mm | |||||








