Productbeschrijving
Introductie van de OR Plus D70 Series Recessed LED Track Light, a compact and efficient recessed lighting solution designed for modern commercial interiors. With a power range of 10-20W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring a clean ceiling appearance with precise accent lighting.
The OR Plus D70 Series combines recessed installation with flexible optical performance. Its lens optical system provides beam angle options including 18°/20°, 25°/28°, 38°/44°, and 60°, helping lighting designers create focused display lighting, comfortable accent lighting, or wider illumination for different project needs.
This recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the OR Plus D70 Series Recessed LED Track Light offers a compact, high-efficiency, and professional lighting solution for commercial projects.
| OR Plus D70-serie inbouw-LED-railverlichting 10-20W | ||||||||||
| Productcode | XH-RL-10W-OR | XH-RL-15W-OR | XH-RL-20W-OR | |||||||
| Stroom | 10W | 15W | 20W | |||||||
| Bestuurder | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Spanning | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Vermogensfactor | PF>0,90 | |||||||||
| LED-spanning | DC36V | |||||||||
| LED-stroom | 250mA | 350mA | 500mA | |||||||
| Dimbaar | 0/1-10V dimbaar, fase dimbaar (Triac), DALI dimbaar, 2.4G/RF dimbaar, ZigBee dimbaar, Casambi/BLE dimbaar | |||||||||
| Kleurenweergave | Enkele CCT | |||||||||
| Materialen | ADC12 Gegoten aluminium | |||||||||
| Maat | D70x100mm | |||||||||
| Uitknippen | 60mm | |||||||||
| Installatie | Verzonken | |||||||||
| LED-merk | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Levensduur | 50.000 uur | |||||||||
| Optiek | Lens | |||||||||
| Straalhoek | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Lamprendement | Lamp lumen 120-170lm/W | |||||||||
| Bescherming | IP20 | |||||||||
| Finish | Wit, zwart, grijs | |||||||||
| Garantie | 5 jaar | |||||||||
Formaat en tekening
Dimregeling
Toepassingsscenario
Productlijst
| Serie | Productnr. | Stroom | LED-spanning | Huidig | Efficiëntie | Afmeting (D x H) | Uitknippen | |||||||
| D70 series | XH-RL-10W-OR | 10W | DC36V | 250mA | 120-170lm/W | D70x100mm | 60mm | |||||||
| XH-RL-15W-OR | 15W | DC36V | 350mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| XH-RL-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| D85-serie | XH-RL-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D85x110mm | 75 mm | |||||||
| XH-RL-25W-OR | 25W | DC36V | 600mA | 120-170lm/W | D85x110mm | 75 mm | ||||||||
| XH-RL-30W-OR | 30W | DC36V | 700/750mA | 120-170lm/W | D85x110mm | 75 mm | ||||||||













