Productbeschrijving
Introductie van de Rube D110 Series Surface Mounted LED Downlight, a high-output surface mounted lighting solution for professional commercial and architectural projects. With a power range of 20-35W, this series is ideal for spaces that require stronger brightness, stable performance, and a clean architectural appearance.
The Rube D110 Series combines a simple cylindrical design with flexible optical options. Multiple beam angles, including 15°, 24°, 38°, and 60°, allow lighting designers to create precise accent lighting, retail display lighting, or wider illumination for commercial interiors.
Designed for project flexibility, this surface mounted LED downlight supports LED chip options such as Citizen, CREE, and Bridgelux, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming and control systems, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and project contractors looking for a powerful and elegant surface mounted downlight, the Rube D110 Series provides a reliable solution for retail stores, galleries, hotels, showrooms, offices, and premium commercial spaces.
| Rube D110-serie opbouw-LED-downlight 20-35W | |||||||||
| Productcode | XH-RB-20W-SM | XH-RB-25W-SM | XH-RB-30W-SM | XH-RB-35W-SM | |||||
| Stroom | 20W | 25W | 30W | 35W | |||||
| Bestuurder | Tridonic, Osram, BOKE, TCI, Philips | ||||||||
| Spanning | AC200-240V / AC90-130V, 50/60Hz | ||||||||
| Vermogensfactor | PF>0,90 | ||||||||
| LED-spanning | DC36V | ||||||||
| LED-stroom | 500mA | 600mA | 700/750mA | 800mA | |||||
| Dimbaar | 0/1-10V dimbaar, fase dimbaar (Triac), DALI dimbaar, 2.4G/RF dimbaar, ZigBee dimbaar, Casambi/BLE dimbaar | ||||||||
| Kleurenweergave | Enkele CCT | ||||||||
| Materialen | ADC12 Gegoten aluminium | ||||||||
| Maat | 110 x 135 mm | ||||||||
| Installatie | Oppervlaktemontage | ||||||||
| LED-merk | Citizen, CREE, Bridgelux | ||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||||
| SDCM | <3 | ||||||||
| Levensduur | 50.000 uur | ||||||||
| Optiek | Lens + reflector | ||||||||
| Straalhoek | 15°, 24°, 38°, 60° | ||||||||
| Lamprendement | Lichtopbrengst van de lamp: 90-130 lumen/W | ||||||||
| Bescherming | IP20 | ||||||||
| Finish | Wit, zwart, grijs | ||||||||
| Garantie | 5 jaar | ||||||||
Formaat en tekening
Dimregeling
Toepassingsscenario
Productlijst
| Serie | Productnr. | Stroom | LED-spanning | Huidig | Efficiëntie | Size(DXH) | ||||||
| D85-serie | XH-RB-15W-SM | 15W | DC36V | 350mA | 90-130lm/W | 85 x 130 mm | ||||||
| XH-RB-20W-SM | 20W | DC36V | 500mA | 90-130lm/W | 85 x 130 mm | |||||||
| D110-serie | XH-RB-20W-SM | 20W | DC36V | 500mA | 90-130lm/W | 110 x 135 mm | ||||||
| XH-RB-25W-SM | 25W | DC36V | 600mA | 90-130lm/W | 110 x 135 mm | |||||||
| XH-RB-30W-SM | 30W | DC36V | 700/750mA | 90-130lm/W | 110 x 135 mm | |||||||
| XH-RB-35W-SM | 35W | DC36V | 800mA | 90-130lm/W | 110 x 135 mm | |||||||















