Descrizione del prodotto
Vi presentiamo il nostro Wall Wash D55 LED Downlight Square Trimless, the perfect lighting solution for creating a stunning ambiance in any space. With a power range of 5-8W, this LED downlight is not only energy-efficient but also provides a powerful and uniform wall wash effect.
Progettato specificamente per applicazioni di lavaggio a parete, questo faretto a incasso features a square trimless design that seamlessly blends into the ceiling, creating a clean and modern look. The high-quality LED technology ensures long-lasting performance and a consistent color temperature.
As a leading production supplier of wall wash LED downlights, we take pride in delivering top-notch products that meet the highest standards of quality and reliability. Whether you are looking to illuminate a commercial space or enhance the atmosphere in a residential setting, our LED Downlight is the perfect choice.
Experience the difference that our D55 Series Wall Wash LED Downlight can make in your space. Contact us today to learn more about this innovative lighting solution and how it can transform your environment.
| Faretto LED da incasso quadrato senza cornice Wall Wash-D55 5-8W | ||
| Codice prodotto | XH-DL-OR-5W-2R | XH-DL-OR-8W-2R |
| Energia | 5W | 8W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaggio | CA 200-240 V, CA 100-240 V | |
| fattore di potenza | PF>0,9 | |
| tensione LED | 36 V CC | |
| Corrente LED | 150 mA | 200 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | |
| Materiali | ADC12 Alluminio pressofuso | |
| Misurare | D55XH70mm | |
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Ottica | Lente | |
| angolo del fascio | 15/24/36/60° | |
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | |
| Efficienza della lampada | Flusso luminoso della lampada: 70-150 lm/W | |
| Regolabile | 25° | |
| Protezione | IP20 | |
| Fine | Matt White, Matt Black | |
| Garanzia | 5 anni | |
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P1xP2xH) | Ritagliare |
| Serie D55 | XH-DL-OR-5W-2ST | 5W | 36 V CC | 150 mA | 80-130 lm/W | 55x55x70mm | 55x55mm |
| XH-DL-OR-8W-2ST | 8W | 36 V CC | 200 mA | 80-130 lm/W | 55x55x70mm | 55x55mm | |
| Serie D75 | XH-DL-OR-10W-3ST | 10W | 36 V CC | 250 mA | 80-130 lm/W | 75x75x94mm | 75x75mm |
| XH-DL-OR-12W-3ST | 12W | 36 V CC | 300 mA | 80-130 lm/W | 75x75x94mm | 75x75mm | |
| D95 Series | XH-DL-OR-15W-4ST | 15W | 36 V CC | 350 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |
| XH-DL-OR-20W-4ST | 20W | 36 V CC | 500 mA | 80-130 lm/W | 95x95x128mm | 95x95mm | |
| XH-DL-OR-25W-4ST | 25W | 36 V CC | 600 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |














