Produktbeschreibung
Introducing our Wall Wash D55 LED Downlight Square Trimless, the perfect lighting solution for creating a stunning ambiance in any space. With a power range of 5-8W, this LED downlight is not only energy-efficient but also provides a powerful and uniform wall wash effect.
Designed specifically for wall wash applications, this Downlight features a square trimless design that seamlessly blends into the ceiling, creating a clean and modern look. The high-quality LED technology ensures long-lasting performance and a consistent color temperature.
Als führender Produktionslieferant von Wandflutende LED-Einbaustrahler, we take pride in delivering top-notch products that meet the highest standards of quality and reliability. Whether you are looking to illuminate a commercial space or enhance the atmosphere in a residential setting, our LED Downlight is the perfect choice.
Experience the difference that our D55 Series Wall Wash LED Downlight can make in your space. Contact us today to learn more about this innovative lighting solution and how it can transform your environment.
| Wall Wash-D55 LED-Einbauleuchte, quadratisch, rahmenlos, 5-8 W | ||
| Produktcode | XH-DL-OR-5W-2R | XH-DL-OR-8W-2R |
| Leistung | 5W | 8W |
| Treiber | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Stromspannung | Wechselstrom 200–240 V, Wechselstrom 100–240 V | |
| Leistungsfaktor | PF>0,9 | |
| LED-Spannung | DC 36 V | |
| LED-Strom | 150 mA | 200 mA |
| Dimmbar | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2,4G, DMX | |
| Farbausgabe | Einzelfarbe, TW, DTW, RGB, RGBW, RGBCW | |
| Materialien | ADC12 Aluminium-Druckguss | |
| Größe | D55XH70mm | |
| Adaptermarke | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| LED-Marke | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Optik | Linse | |
| Strahlwinkel | 15/24/36/60° | |
| LED-Effizienz | LED-Lichtstrom 110-200 lm/W | |
| Lampeneffizienz | Lampenlichtstrom 70-150 lm/W | |
| Einstellbar | 25° | |
| Schutz | IP20 | |
| Beenden | Mattweiß, Mattschwarz | |
| Garantie | 5 Jahre | |
Größe und Zeichnung
Dimmsteuerung
Anwendungsszenarien
Ähnliche Videos
Produktliste
| Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Dimension (D1xD2xH) | Ausgeschnitten |
| D55-Serie | XH-DL-OR-5W-2ST | 5W | DC 36 V | 150 mA | 80-130 lm/W | 55x55x70mm | 55x55mm |
| XH-DL-OR-8W-2ST | 8W | DC 36 V | 200 mA | 80-130 lm/W | 55x55x70mm | 55x55mm | |
| D75-Serie | XH-DL-OR-10W-3ST | 10 W | DC 36 V | 250 mA | 80-130 lm/W | 75x75x94mm | 75x75mm |
| XH-DL-OR-12W-3ST | 12W | DC 36 V | 300 mA | 80-130 lm/W | 75x75x94mm | 75x75mm | |
| D95-Serie | XH-DL-OR-15W-4ST | 15 W | DC 36 V | 350 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |
| XH-DL-OR-20W-4ST | 20 W | DC 36 V | 500 mA | 80-130 lm/W | 95x95x128mm | 95x95mm | |
| XH-DL-OR-25W-4ST | 25 W | DC 36 V | 600 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |















