Descrizione del prodotto
Presentazione del Rube D85 Series Track Pendant LED Light, a compact pendant lighting solution designed for modern commercial interiors. With a power range of 15-20W, this series is suitable for retail stores, galleries, showrooms, restaurants, hotel spaces, reception areas, and other applications requiring suspended lighting with flexible track installation.
The Rube D85 Series combines a clean cylindrical pendant body with lens and reflector optical options. Multiple beam angles, including 15°, 24°, 38°, and 60°, allow lighting designers to create focused accent lighting, display lighting, or comfortable downward illumination for different project needs.
This track pendant LED light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Rube D85 Series Track Pendant LED Light provides a compact, flexible, and elegant solution for professional commercial lighting applications.
| Lampada a sospensione a LED Rube serie D85, 15-20W | |||||||
| Codice prodotto | XH-RB-15W-SP | XH-RB-20W-SP | |||||
| Energia | 15W | 20W | |||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||
| fattore di potenza | PF>0,90 | ||||||
| tensione LED | 36 V CC | ||||||
| Corrente LED | 350 mA | 500 mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||
| Uscita colore | CCT singolo | ||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||
| Misurare | 85X130mm | ||||||
| Installazione | Pendant | ||||||
| Marchio LED | Citizen, CREE, Bridgelux | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Tutta la vita | 50.000 ore | ||||||
| Ottica | Lens+Reflector | ||||||
| angolo del fascio | 15°, 24°, 38°, 60° | ||||||
| Efficienza della lampada | Lamp lumen 90-130lm/W | ||||||
| Protezione | IP20 | ||||||
| Fine | Bianco, Nero, Grigio | ||||||
| Garanzia | 3-5 anni | ||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | ||||||
| Serie D85 | XH-RB-15W-SP | 15W | 36 V CC | 350 mA | 90-130lm/W | 85X130mm | ||||||
| XH-RB-20W-SP | 20W | 36 V CC | 500 mA | 90-130lm/W | 85X130mm | |||||||
| D110 series | XH-RB-20W-SP | 20W | 36 V CC | 500 mA | 90-130lm/W | 110X135mm | ||||||
| XH-RB-25W-SP | 25W | 36 V CC | 600 mA | 90-130lm/W | 110X135mm | |||||||
| XH-RB-30W-SP | 30W | 36 V CC | 700/750 mA | 90-130lm/W | 110X135mm | |||||||
| XH-RB-35W-SP | 35W | 36 V CC | 800 mA | 90-130lm/W | 110X135mm | |||||||
















