Descrizione del prodotto
Presentazione del Rube D110 Series Pendant LED Downlight, a high-output pendant lighting solution for commercial and architectural projects. With a power range of 20-35W, this series is ideal for spaces requiring stronger brightness, clean suspended design, and stable lighting performance.
The Rube D110 Series combines a simple cylindrical body with lens and reflector optical options. Beam angles of 15°, 24°, 38°, and 60° make it suitable for retail display lighting, restaurant lighting, hotel lighting, gallery lighting, showroom lighting, and premium commercial interiors.
Designed for professional project use, this pendant LED downlight supports LED chip options such as Citizen, CREE, and Bridgelux, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming and control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the Rube D110 Series Pendant LED Downlight provides higher output, flexible optical performance, and a refined suspended lighting appearance for commercial projects.
| Faretto a sospensione a LED Rube serie D110, 20-35W | |||||||||
| Codice prodotto | XH-RB-20W-SP | XH-RB-25W-SP | XH-RB-30W-SP | XH-RB-35W-SP | |||||
| Energia | 20W | 25W | 30W | 35W | |||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | ||||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||||
| fattore di potenza | PF>0,90 | ||||||||
| tensione LED | 36 V CC | ||||||||
| Corrente LED | 500 mA | 600 mA | 700/750 mA | 800 mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||||
| Uscita colore | CCT singolo | ||||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||||
| Misurare | 110 x 135 mm | ||||||||
| Installazione | Pendente | ||||||||
| Marchio LED | Citizen, CREE, Bridgelux | ||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||||
| SDCM | <3 | ||||||||
| Tutta la vita | 50.000 ore | ||||||||
| Ottica | Lente + Riflettore | ||||||||
| angolo del fascio | 15°, 24°, 38°, 60° | ||||||||
| Efficienza della lampada | Flusso luminoso della lampada: 90-130 lm/W | ||||||||
| Protezione | IP20 | ||||||||
| Fine | Bianco, Nero, Grigio | ||||||||
| Garanzia | 5 anni | ||||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | ||||||
| Serie D85 | XH-RB-15W-SP | 15W | 36 V CC | 350 mA | 90-130 lm/W | 85 x 130 mm | ||||||
| XH-RB-20W-SP | 20W | 36 V CC | 500 mA | 90-130 lm/W | 85 x 130 mm | |||||||
| Serie D110 | XH-RB-20W-SP | 20W | 36 V CC | 500 mA | 90-130 lm/W | 110 x 135 mm | ||||||
| XH-RB-25W-SP | 25W | 36 V CC | 600 mA | 90-130 lm/W | 110 x 135 mm | |||||||
| XH-RB-30W-SP | 30W | 36 V CC | 700/750 mA | 90-130 lm/W | 110 x 135 mm | |||||||
| XH-RB-35W-SP | 35W | 36 V CC | 800 mA | 90-130 lm/W | 110 x 135 mm | |||||||
















