Descripción del Producto
Presentando el OR Plus D85 Series Recessed LED Track Light, a high-output recessed lighting solution for professional commercial and architectural projects. With a power range of 20-30W, this series is suitable for spaces requiring stronger brightness, precise beam control, and a neat recessed ceiling appearance.
The OR Plus D85 Series features a compact recessed structure with flexible optical options. Beam angles of 18°/20°, 25°/28°, 38°/44°, and 60° make it suitable for retail display lighting, gallery lighting, showroom lighting, hospitality lighting, and premium commercial interiors.
Designed for professional project use, this recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming and control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the OR Plus D85 Series Recessed LED Track Light provides higher output, efficient performance, and refined architectural integration for commercial lighting projects.
| Foco LED empotrable OR Plus Serie D85 de 20-30 W | ||||||||||
| Código de producto | XH-RL-20W-OR | XH-RL-25W-OR | XH-RL-30W-OR | |||||||
| Fuerza | 20W | 25W | 30W | |||||||
| Conductor | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltaje | CA 200-240 V / CA 90-130 V, 50/60 Hz | |||||||||
| factor de potencia | PF>0,90 | |||||||||
| Voltaje del LED | 36 V CC | |||||||||
| Corriente del LED | 500 mA | 600 mA | 700/750 mA | |||||||
| Regulable | Regulable de 0/1-10 V, regulable por fase (Triac), regulable DALI, regulable 2.4G/RF, regulable ZigBee, regulable Casambi/BLE | |||||||||
| Salida de color | CCT único | |||||||||
| Materiales | ADC12 Aluminio fundido a presión | |||||||||
| Tamaño | D85x110mm | |||||||||
| Separar | 75mm | |||||||||
| Instalación | Recessed | |||||||||
| marca LED | Ciudadano, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50.000 horas | |||||||||
| Óptica | Lente | |||||||||
| ángulo del haz | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Eficiencia de la lámpara | Lamp lumen 120-170lm/W | |||||||||
| Protección | IP20 | |||||||||
| Finalizar | Blanco, negro, gris | |||||||||
| Garantía | 5 años | |||||||||
Tamaño y dibujo
Control de atenuación
Escenario de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensión (D x H) | Separar | |||||||
| D70 series | XH-RL-10W-OR | 10W | 36 V CC | 250 mA | 120-170lm/W | D70x100mm | 60mm | |||||||
| XH-RL-15W-OR | 15W | 36 V CC | 350 mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| XH-RL-20W-OR | 20W | 36 V CC | 500 mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| Serie D85 | XH-RL-20W-OR | 20W | 36 V CC | 500 mA | 120-170lm/W | D85x110mm | 75mm | |||||||
| XH-RL-25W-OR | 25W | 36 V CC | 600 mA | 120-170lm/W | D85x110mm | 75mm | ||||||||
| XH-RL-30W-OR | 30W | 36 V CC | 700/750 mA | 120-170lm/W | D85x110mm | 75mm | ||||||||













