Descrizione del prodotto
Presentazione del F1M D62 Series Pendant LED Track Light, a compact pendant lighting solution designed for modern commercial interiors. With a power range of 10-15W, this track-mounted pendant light is ideal for retail stores, galleries, counters, restaurants, hotels, showrooms, and other spaces where decorative suspension and precise lighting are both required.
The F1M D62 Series combines the flexibility of track lighting with the clean appearance of a pendant luminaire. Its lens and reflector optical options, together with beam angles of 15°, 24°, 38°, and 60°, allow designers to create focused accent lighting, display lighting, or comfortable downward illumination for different project needs.
This series supports high-quality LED chip options such as Citizen, CREE, and Bridgelux, and can be configured with different dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE. The track adapter options make it suitable for different track systems and project requirements.
For lighting brands, distributors, and commercial project contractors, the F1M D62 Series Pendant LED Track Light provides a compact, flexible, and elegant solution for professional commercial lighting applications.
| Faretto a sospensione a LED serie F1M D62, 10-15W | |||||||
| Codice prodotto | XH-PLT-10W-F1M | XH-PLT-15W-F1M | |||||
| Energia | 10W | 15W | |||||
| Autista | Tridonic, Osram, BOKE | ||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||
| fattore di potenza | PF>0,90 | ||||||
| tensione LED | 36 V CC | ||||||
| Corrente LED | 250 mA | 350 mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||
| Uscita colore | CCT singolo | ||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||
| Misurare | 62x140mm/185mm | ||||||
| Adattatore per binario | 6/4 fili trifase, 4/3/2 fili monofase | ||||||
| Installazione | Track Pendant | ||||||
| Marchio LED | Citizen, CREE, Bridgelux | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Tutta la vita | 50.000 ore | ||||||
| Ottica | Lens, reflector | ||||||
| angolo del fascio | 15°, 24°, 38°, 60° | ||||||
| Efficienza della lampada | Flusso luminoso della lampada: 100-130 lm/W | ||||||
| Protezione | IP20 | ||||||
| Fine | Bianco, Nero, Grigio | ||||||
| Garanzia | 5 anni | ||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimension(DxL1/L2) | ||||||
| Serie D62 | XH-PLT-10W-F1M | 10W | 36 V CC | 250 mA | 100-130 lm/W | 62x140mm/185mm | ||||||
| XH-PLT-15W-F1M | 15W | 36 V CC | 350 mA | 100-130 lm/W | 62x140mm/185mm | |||||||
| Serie D85 | XH-PLT-25W-F1M | 25W | 36 V CC | 600 mA | 100-130 lm/W | 85x170mm/200mm | ||||||
| XH-PLT-30W-F1M | 30W | 36 V CC | 700/750 mA | 100-130 lm/W | 85x170mm/200mm | |||||||
| XH-PLT-35W-F1M | 35W | 36 V CC | 800 mA | 100-130 lm/W | 85x170mm/200mm | |||||||














