Descrizione del prodotto
IL E02-D90 Series Zoomable LED Track Light is a top-of-the-line lighting solution for any space. With a power range of 25-35W, this track light is designed to provide optimal illumination while being energy-efficient. The zoomable feature allows you to adjust the beam angle to suit your specific lighting needs, whether you need focused task lighting or ambient illumination.
This factory-grade track light is perfect for commercial and industrial settings where bright, reliable lighting is essential. The LED technology ensures long-lasting performance and low maintenance, saving you time and money in the long run. The sleek design of the E02-D90 Series adds a modern touch to any space, making it a versatile option for a variety of applications.
Whether you need to light up a retail space, gallery, or office, the E02-D90 Series Faretto a LED zoomabile su binario is a versatile and high-quality solution. Trust in the durability and performance of this track light to enhance the ambiance and functionality of your space. Upgrade to the E02-D90 Series today and experience the difference that quality lighting can make.
| E02-D90 Series Zoomable LED Track Light 25-35W | |||
| Codice prodotto | XH-TL-25W-E02 | XH-TL-30W-E02 | XH-TL-35W-E02 |
| Energia | 25w | 30w | 35w |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 600 mA | 700 mA | 800 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D92x190mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | 15°,24°,38°,60° | ||
| Efficienza dei LED | LED lumen 100-180lm/W | ||
| Efficienza della lampada | Lamp lumen 50-110lm/W | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| D50 Series | XH-TL-5W-E02 | 5W | 36 V CC | 150 mA | 60-110 lm/W | 50x119mm |
| XH-TL-8W-E02 | 8W | 36 V CC | 200 mA | 60-110 lm/W | 50x119mm | |
| XH-TL-10W-E02 | 10W | 36 V CC | 250 mA | 60-110 lm/W | 50x119mm | |
| Serie D65 | XH-TL-10W-E02 | 10W | 36 V CC | 250 mA | 60-110 lm/W | 65x150mm |
| XH-TL-12W-E02 | 12W | 36 V CC | 300 mA | 60-110 lm/W | 65x150mm | |
| XH-TL-15W-E02 | 15W | 36 V CC | 350 mA | 60-110 lm/W | 65x150mm | |
| D92 Series | XH-TL-20W-E02 | 20W | 36 V CC | 500 mA | 60-110 lm/W | 92x190mm |
| XH-TL-25W-E02 | 25W | 36 V CC | 600 mA | 60-110 lm/W | 92x190mm | |
| XH-TL-30W-E02 | 30W | 36 V CC | 700/750 mA | 60-110 lm/W | 92x190mm | |
| XH-TL-35W-E02 | 35W | 36 V CC | 800 mA | 60-110 lm/W | 92x190mm |
















