Descrizione del prodotto
The E02-D50 Series Professional IP20 Faretto a LED zoomabile su binario 5-10W is a versatile and high-quality lighting solution for various settings. With its zoomable feature, you can easily adjust the beam angle to suit different lighting needs, whether you need focused task lighting or ambient illumination.
This track light is equipped with energy-efficient LED technology, providing bright and consistent light output while saving on energy costs. The 5-10W power range ensures that you can customize the brightness level to create the perfect lighting atmosphere.
The IP20 rating guarantees protection against dust and solid objects, making it suitable for indoor use in commercial or residential spaces. The sleek and modern design of this track light adds a touch of sophistication to any environment, making it ideal for retail stores, art galleries, museums, or even residential spaces like kitchens and living rooms.
With easy installation and adjustable features, the E02-D50 Series Professional IP20 Zoomable LED Track Light 5-10W is a reliable and efficient lighting solution that will enhance the aesthetics and functionality of any space. Upgrade your lighting with this professional track light today.
| E02-D50 Series -Zoomable LED Track Light 5-10W | |||
| Codice prodotto | XH-TL-5W-E02 | XH-TL-8W-E02 | XH-TL-10W-E02 |
| Energia | 5W | 8W | 10W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 150 mA | 200 mA | 250 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D50x119mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | 15°,24°,38°,60° | ||
| Efficienza dei LED | LED lumen 100-180lm/W | ||
| Efficienza della lampada | Lamp lumen 50-110lm/W | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Lavoro di prodotto
Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| D50 Series | XH-TL-5W-E02 | 5W | 36 V CC | 150 mA | 60-110 lm/W | 50x119mm |
| XH-TL-8W-E02 | 8W | 36 V CC | 200 mA | 60-110 lm/W | 50x119mm | |
| XH-TL-10W-E02 | 10W | 36 V CC | 250 mA | 60-110 lm/W | 50x119mm | |
| Serie D65 | XH-TL-10W-E02 | 10W | 36 V CC | 250 mA | 60-110 lm/W | 65x150mm |
| XH-TL-12W-E02 | 12W | 36 V CC | 300 mA | 60-110 lm/W | 65x150mm | |
| XH-TL-15W-E02 | 15W | 36 V CC | 350 mA | 60-110 lm/W | 65x150mm | |
| D92 Series | XH-TL-20W-E02 | 20W | 36 V CC | 500 mA | 60-110 lm/W | 92x190mm |
| XH-TL-25W-E02 | 25W | 36 V CC | 600 mA | 60-110 lm/W | 92x190mm | |
| XH-TL-30W-E02 | 30W | 36 V CC | 700/750 mA | 60-110 lm/W | 92x190mm | |
| XH-TL-35W-E02 | 35W | 36 V CC | 800 mA | 60-110 lm/W | 92x190mm |

















