Descrizione del prodotto
IL 5035 is a commercial recessed LED linear light designed for offices, meeting rooms, schools, libraries, retail spaces, corridors, and other modern commercial interiors. This individual direct-light version is available in 1200mm, 1500mm, and 3000mm lengths, with actual power options of 28W, 31W, and 62W.
Its slim 52 × 35mm aluminum profile is recessed into the ceiling to create a clean and integrated architectural appearance. The total recessed height is approximately 58mm, making the luminaire suitable for projects that require a compact linear lighting solution with minimal visual impact on the ceiling.
The fixture uses a PC microprismatic optical cover with an 80° beam angle to provide broad and uniform direct illumination. It is available in 3000K, 4000K, and 5000K, with an optional 2700K-6500K Tunable White configuration. CRI options include Ra80+, Ra90+, and Ra95+, while SDCM<3 helps maintain consistent light color across multi-luminaire installations.
For professional lighting projects, the series supports DALI, Push dimming, Tunable White, Casambi, HCL, sensors, and emergency lighting configurations. With a luminous efficacy of 100-130 lm/W, a rated lifetime of 50,000 hours, and a 5-year warranty, the 5035 provides lighting brands, distributors, designers, and contractors with a flexible recessed commercial linear lighting solution.
| L1200/L1500/L3000 5035 Commercial Recessed LED Linear Light – Individual Direct 28-62W | ||||||||||
| Codice prodotto | XH-LL-5035-28W-RS | XH-LL-5035-36W-RS | XH-LL-5035-63W-RS | |||||||
| Energia | 28W | 31W | 62W | |||||||
| Autista | Tridonic, BOKE, Philips | |||||||||
| Voltaggio | AC200-240V, 50/60Hz | |||||||||
| fattore di potenza | PF>0,90 | |||||||||
| tensione LED | 36 V CC | |||||||||
| Dimmerabile | On/Off, DALI, Push dimming, CCT Tunable, Casambi, HCL, Sensor, Emergency | |||||||||
| Uscita colore | Single CCT / Tunable White | |||||||||
| Materiali | 6063 Aluminum | |||||||||
| Misurare | L1200/L1500/L3000 x 52 x 35mm; recessed height 58mm | |||||||||
| Installazione | Recessed, individual version | |||||||||
| Distribuzione della luce | Direct | |||||||||
| LED chip | SMD2835 | |||||||||
| CCT | 3000K, 4000K, 5000K; Tunable White 2700K-6500K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Tutta la vita | 50.000 ore | |||||||||
| Ottica | PC Microprismatic | |||||||||
| angolo del fascio | 80° | |||||||||
| Efficienza della lampada | Flusso luminoso della lampada: 100-130 lm/W | |||||||||
| Protezione | IP20, IK07 | |||||||||
| Fine | Bianco, Nero | |||||||||
| Garanzia | 5 anni | |||||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Efficienza | Dimensioni (LxPxA) | |||||
| Serie L1200 | XH-LL-5035-28W-RS | 28W | 36 V CC | 100-130 lm/W | L1200x52x35mm | |||||
| Serie L1500 | XH-LL-5035-36W-RS | 31W | 36 V CC | 100-130 lm/W | L1500x52x35mm | |||||
| L3000 Series | XH-LL-5035-63W-RS | 62W | 36 V CC | 100-130 lm/W | L3000x52x35mm | |||||








