Description du produit
Présentation du OR Plus D85 Series Recessed Pendant LED Light, a high-output pendant lighting solution for commercial and architectural projects. With a power range of 20-30W, this series is suitable for spaces requiring stronger brightness, stable performance, and a clean recessed ceiling design.
The OR Plus D85 Series features a recessed canopy structure with a simple cylindrical pendant body, making it a practical choice for retail stores, showrooms, galleries, restaurants, hotels, and premium commercial interiors. Its lens optical system provides multiple beam angle options, including 18°/20°, 25°/28°, 38°/44°, and 60°, allowing designers to create focused accent lighting, display lighting, or comfortable general illumination.
Designed for professional project use, this recessed pendant LED light supports LED chip options such as Citizen, CREE, and Bridgelux, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the OR Plus D85 Series Recessed Pendant LED Light offers higher output, efficient performance, and a refined architectural appearance for professional commercial lighting applications.
| Suspension LED en saillie série OR Plus D85, 20-30 W | ||||||||||
| Code produit | XH-PLS-20W-OR | XH-PLS-25W-OR | XH-PLS-30W-OR | |||||||
| Pouvoir | 20W | 25W | 30W | |||||||
| Conducteur | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Tension | 200-240 V CA / 90-130 V CA, 50/60 Hz | |||||||||
| Facteur de puissance | PF>0,90 | |||||||||
| tension de la LED | 36 V CC | |||||||||
| Courant LED | 500 mA | 600 mA | 700/750 mA | |||||||
| Intensité variable | Gradation 0/1-10 V, gradation de phase (triac), gradation DALI, gradation 2,4 GHz/RF, gradation ZigBee, gradation Casambi/BLE | |||||||||
| Sortie couleur | CCT unique | |||||||||
| Matériels | ADC12 Aluminium moulé sous pression | |||||||||
| Taille | D85x110mm | |||||||||
| Installation | Montage en surface | |||||||||
| Marque LED | Citoyen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Durée de vie | 50 000 heures | |||||||||
| Optique | Lentille | |||||||||
| angle de faisceau | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Efficacité de la lampe | Flux lumineux de la lampe : 120-170 lm/W | |||||||||
| Protection | IP20 | |||||||||
| Finition | Blanc, noir, gris | |||||||||
| Garantie | 5 ans | |||||||||
Taille et dessin
Commande de gradation
Scénario d'application
Liste des produits
| Série | Numéro de produit. | Pouvoir | Tension de la LED | Actuel | Efficacité | Dimension (DXH) | ||||||
| Série D70 | XH-PLS-10W-OR | 10W | 36 V CC | 250 mA | 120-170 lm/W | D70x100mm | ||||||
| XH-PLS-15W-OR | 15W | 36 V CC | 350 mA | 120-170 lm/W | D70x100mm | |||||||
| XH-PLS-20W-OR | 20W | 36 V CC | 500 mA | 120-170 lm/W | D70x100mm | |||||||
| Série D85 | XH-PLS-20W-OR | 20W | 36 V CC | 500 mA | 120-170 lm/W | D85x110mm | ||||||
| XH-PLS-25W-OR | 25W | 36 V CC | 600 mA | 120-170 lm/W | D85x110mm | |||||||
| XH-PLS-30W-OR | 30W | 36 V CC | 700/750 mA | 120-170 lm/W | D85x110mm | |||||||












