Description du produit
Présentation du OR Plus D70 Series Surface Mounted Pendant LED Light, a compact and elegant pendant lighting solution designed for modern commercial interiors. With a power range of 10-20W, this series is ideal for retail stores, galleries, restaurants, hotel spaces, reception areas, counters, and other applications requiring clean suspended lighting with precise beam control.
The OR Plus D70 Series combines a minimalist cylindrical body with surface mounted installation, making it suitable for projects where a fixed ceiling-mounted pendant solution is preferred. With lens optical options and beam angles including 18°/20°, 25°/28°, 38°/44°, and 60°, it can provide focused accent lighting, comfortable downward illumination, or wider lighting distribution for different project needs.
This pendant LED light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the OR Plus D70 Series Surface Mounted Pendant LED Light offers a compact, efficient, and elegant lighting solution for professional commercial interiors.
| Suspension LED en saillie OR Plus série D70, 10-20 W | ||||||||||
| Code produit | XH-PLS-10W-OR | XH-PLS-15W-OR | XH-PLS-20W-OR | |||||||
| Pouvoir | 10W | 15W | 20W | |||||||
| Conducteur | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Tension | 200-240 V CA / 90-130 V CA, 50/60 Hz | |||||||||
| Facteur de puissance | PF>0,90 | |||||||||
| tension de la LED | 36 V CC | |||||||||
| Courant LED | 250 mA | 350 mA | 500 mA | |||||||
| Intensité variable | Gradation 0/1-10 V, gradation de phase (triac), gradation DALI, gradation 2,4 GHz/RF, gradation ZigBee, gradation Casambi/BLE | |||||||||
| Sortie couleur | CCT unique | |||||||||
| Matériels | ADC12 Aluminium moulé sous pression | |||||||||
| Taille | D70x100mm | |||||||||
| Installation | Surface Mounted | |||||||||
| Marque LED | Citoyen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Durée de vie | 50 000 heures | |||||||||
| Optique | Lentille | |||||||||
| angle de faisceau | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Efficacité de la lampe | Flux lumineux de la lampe : 120-170 lm/W | |||||||||
| Protection | IP20 | |||||||||
| Finition | Blanc, noir, gris | |||||||||
| Garantie | 5 ans | |||||||||
Taille et dessin
Commande de gradation
Scénario d'application
Liste des produits
| Série | Numéro de produit. | Pouvoir | Tension de la LED | Actuel | Efficacité | Dimension (DXH) | ||||||
| Série D70 | XH-PLS-10W-OR | 10W | 36 V CC | 250 mA | 120-170 lm/W | D70x100mm | ||||||
| XH-PLS-15W-OR | 15W | 36 V CC | 350 mA | 120-170 lm/W | D70x100mm | |||||||
| XH-PLS-20W-OR | 20W | 36 V CC | 500 mA | 120-170 lm/W | D70x100mm | |||||||
| Série D85 | XH-PLS-20W-OR | 20W | 36 V CC | 500 mA | 120-170 lm/W | D85x110mm | ||||||
| XH-PLS-25W-OR | 25W | 36 V CC | 600 mA | 120-170 lm/W | D85x110mm | |||||||
| XH-PLS-30W-OR | 30W | 36 V CC | 700/750 mA | 120-170 lm/W | D85x110mm | |||||||











