Descripción del Producto
Presentando el OR Plus D70 Series Surface Mounted Pendant LED Light, a compact and elegant pendant lighting solution designed for modern commercial interiors. With a power range of 10-20W, this series is ideal for retail stores, galleries, restaurants, hotel spaces, reception areas, counters, and other applications requiring clean suspended lighting with precise beam control.
The OR Plus D70 Series combines a minimalist cylindrical body with surface mounted installation, making it suitable for projects where a fixed ceiling-mounted pendant solution is preferred. With lens optical options and beam angles including 18°/20°, 25°/28°, 38°/44°, and 60°, it can provide focused accent lighting, comfortable downward illumination, or wider lighting distribution for different project needs.
This pendant LED light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the OR Plus D70 Series Surface Mounted Pendant LED Light offers a compact, efficient, and elegant lighting solution for professional commercial interiors.
| Lámpara colgante LED de superficie OR Plus Serie D70, 10-20 W | ||||||||||
| Código de producto | XH-PLS-10W-OR | XH-PLS-15W-OR | XH-PLS-20W-OR | |||||||
| Fuerza | 10W | 15W | 20W | |||||||
| Conductor | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltaje | CA 200-240 V / CA 90-130 V, 50/60 Hz | |||||||||
| factor de potencia | PF>0,90 | |||||||||
| Voltaje del LED | 36 V CC | |||||||||
| Corriente del LED | 250 mA | 350 mA | 500 mA | |||||||
| Regulable | Regulable de 0/1-10 V, regulable por fase (Triac), regulable DALI, regulable 2.4G/RF, regulable ZigBee, regulable Casambi/BLE | |||||||||
| Salida de color | CCT único | |||||||||
| Materiales | ADC12 Aluminio fundido a presión | |||||||||
| Tamaño | D70x100mm | |||||||||
| Instalación | Surface Mounted | |||||||||
| marca LED | Ciudadano, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50.000 horas | |||||||||
| Óptica | Lente | |||||||||
| ángulo del haz | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Eficiencia de la lámpara | Lamp lumen 120-170lm/W | |||||||||
| Protección | IP20 | |||||||||
| Finalizar | Blanco, negro, gris | |||||||||
| Garantía | 5 años | |||||||||
Tamaño y dibujo
Control de atenuación
Escenario de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensión (D x H) | ||||||
| D70 series | XH-PLS-10W-OR | 10W | 36 V CC | 250 mA | 120-170lm/W | D70x100mm | ||||||
| XH-PLS-15W-OR | 15W | 36 V CC | 350 mA | 120-170lm/W | D70x100mm | |||||||
| XH-PLS-20W-OR | 20W | 36 V CC | 500 mA | 120-170lm/W | D70x100mm | |||||||
| Serie D85 | XH-PLS-20W-OR | 20W | 36 V CC | 500 mA | 120-170lm/W | D85x110mm | ||||||
| XH-PLS-25W-OR | 25W | 36 V CC | 600 mA | 120-170lm/W | D85x110mm | |||||||
| XH-PLS-30W-OR | 30W | 36 V CC | 700/750 mA | 120-170lm/W | D85x110mm | |||||||












