Descripción del Producto
XHLUX presenta el 5852 Slim Diffuser Series Integrated LED Linear Track Light, a cutting-edge lighting solution that combines sleek design with powerful performance. This innovative track light features a slim profile and integrated LED technology, providing a seamless and energy-efficient lighting solution for any space.
With a power range of 20-90W, the Diffuser Version of this 5852 Integrated track light offers customizable brightness levels to suit your specific lighting needs. The diffuser helps to evenly distribute light and reduce glare, creating a soft and inviting atmosphere in any room. Whether you’re looking to illuminate a retail space, office, or residential area, this track light is the perfect choice.
The slim design of this track light makes it easy to install and adjust, allowing for flexible lighting configurations. Its linear shape and sleek finish add a modern touch to any space, while the integrated LED technology ensures long-lasting performance and energy savings.
Upgrade your lighting design with the Slim Diffuser Integrated LED Linear Track Light. Experience the perfect blend of style, functionality, and efficiency in one versatile solución de iluminación.
| 5852 Slim Diffuser Series Integrated LED Linear Track Light(Diffuser Version ) | ||||||||
| Conductor | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||||||
| Voltaje | CA 200-240 V, CA 100-240 V | |||||||
| factor de potencia | PF>0,9 | |||||||
| Voltaje del LED | 36 V CC | |||||||
| Regulable | DALI, TRIAC, 0/1-10V, ZigBee, BLE | |||||||
| Salida de color | Color único, blanco ajustable, tricolor, 5CCT | |||||||
| Materiales | Aluminio cepillado 6063 | |||||||
| Adaptador | 4/3/2 wire 1 phase, 6/4 wire 3 phase | |||||||
| marca LED | Philips, CREE, Samsung, Osram, Epistar, etc. | |||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |||||||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||||||
| SDCM | <3 | |||||||
| Óptica | Difusor | |||||||
| ángulo del haz | 15/24/55/85°/Assy 20°/double Assy 20° | |||||||
| Eficiencia LED | 100-180 lm/W | |||||||
| Eficiencia de la lámpara | 70-140 lm/W | |||||||
| Protección | Fijado | |||||||
| Finalizar | Blanco mate, negro mate | |||||||
| Garantía | 5 años | |||||||
Tamaño y dibujo
Control de atenuación
Escenarios de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimension (LxWxH) |
| L605 Series | XH-LTL-20W-FD | 20W | 36 V CC | 500 mA | 70-140 lm/W | 605x58x52mm |
| XH-LTL-30W-FD | 30W | 36 V CC | 700/750 mA | 70-140 lm/W | 605x58x52mm | |
| L1205 Series | XH-LTL-40W-FD | 40W | 36 V CC | 950 mA | 70-140 lm/W | 1205x58x52mm |
| XH-LTL-50W-FD | 50W | 36 V CC | 1200 mA | 70-140 lm/W | 1205x58x52mm | |
| L1505 Series | XH-LTL-60W-FD | 60W | 36 V CC | 1400 mA | 70-140 lm/W | 1505x58x52mm |
| XH-LTL-70W-FD | 70W | 36 V CC | 1600 mA | 70-140 lm/W | 1505x58x52mm | |
| L2405 Series | XH-LTL-80W-FD | 80W | 36 V CC | 1800mA | 70-140 lm/W | 2405x58x52mm |
| XH-LTL-90W-FD | 90W | 36 V CC | 2000 mA | 70-140 lm/W | 2405x58x52mm |








