Produktbeschreibung
XHLUX stellt vor 5852 Slim Diffuser Series Integrated LED Linear Track Light, a cutting-edge lighting solution that combines sleek design with powerful performance. This innovative track light features a slim profile and integrated LED technology, providing a seamless and energy-efficient lighting solution for any space.
With a power range of 20-90W, the Diffuser Version of this 5852 Integrated track light offers customizable brightness levels to suit your specific lighting needs. The diffuser helps to evenly distribute light and reduce glare, creating a soft and inviting atmosphere in any room. Whether you’re looking to illuminate a retail space, office, or residential area, this track light is the perfect choice.
The slim design of this track light makes it easy to install and adjust, allowing for flexible lighting configurations. Its linear shape and sleek finish add a modern touch to any space, while the integrated LED technology ensures long-lasting performance and energy savings.
Werten Sie Ihr Lichtdesign mit dem Slim Diffuser Integrated LED Linear Track Light. Experience the perfect blend of style, functionality, and efficiency in one versatile lighting solution.
| 5852 Slim Diffuser Series Integrated LED Linear Track Light(Diffuser Version ) | ||||||||
| Treiber | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||||||
| Stromspannung | Wechselstrom 200–240 V, Wechselstrom 100–240 V | |||||||
| Leistungsfaktor | PF>0,9 | |||||||
| LED-Spannung | DC 36 V | |||||||
| Dimmbar | DALI, TRIAC, 0/1-10V, ZigBee, BLE | |||||||
| Farbausgabe | Einfarbig, Weißlicht einstellbar, Dreifarbig, 5CCT | |||||||
| Materialien | 6063 Gebürstetes Aluminium | |||||||
| Adapter | 4/3/2-adrig, 1-phasig; 6/4-adrig, 3-phasig | |||||||
| LED-Marke | Philips, CREE, Samsung, Osram, Epistar usw | |||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |||||||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||||||
| SDCM | <3 | |||||||
| Optik | Diffuser | |||||||
| Strahlwinkel | 15/24/55/85°/Baugruppe 20°/Doppelbaugruppe 20° | |||||||
| LED-Effizienz | 100-180 lm/W | |||||||
| Lampeneffizienz | 70-140 lm/W | |||||||
| Schutz | Behoben | |||||||
| Beenden | Mattweiß, Mattschwarz | |||||||
| Garantie | 5 Jahre | |||||||
Größe und Zeichnung
Dimmsteuerung
Anwendungsszenarien
Produktliste
| Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Abmessungen (L x B x H) |
| L605-Serie | XH-LTL-20W-FD | 20 W | DC 36 V | 500 mA | 70-140 lm/W | 605 x 58 x 52 mm |
| XH-LTL-30W-FD | 30 W | DC 36 V | 700/750 mA | 70-140 lm/W | 605 x 58 x 52 mm | |
| L1205-Serie | XH-LTL-40W-FD | 40 W | DC 36 V | 950 mA | 70-140 lm/W | 1205 x 58 x 52 mm |
| XH-LTL-50W-FD | 50 W | DC 36 V | 1200 mA | 70-140 lm/W | 1205 x 58 x 52 mm | |
| L1505-Serie | XH-LTL-60W-FD | 60 W | DC 36 V | 1400 mA | 70-140 lm/W | 1505 x 58 x 52 mm |
| XH-LTL-70W-FD | 70 W | DC 36 V | 1600 mA | 70-140 lm/W | 1505 x 58 x 52 mm | |
| L2405-Serie | XH-LTL-80W-FD | 80 W | DC 36 V | 1800 mA | 70-140 lm/W | 2405 x 58 x 52 mm |
| XH-LTL-90W-FD | 90 W | DC 36 V | 2000 mA | 70-140 lm/W | 2405 x 58 x 52 mm |







