Descrição do produto
XHLUX Apresentando o High Power Anti Glare COB-D212 Series LED Downlight, a cutting-edge lighting solution designed for optimal illumination with minimal glare. With a power range of 30-40W, this LED downlight is perfect for a variety of applications, from residential to commercial settings.
The Anti Glare feature of this iluminação embutida ensures that light is evenly distributed without causing discomfort or strain to the eyes. This makes it an ideal choice for spaces where glare control is essential, such as offices, libraries, and retail environments.
O Luminária de embutir LED antirreflexo is not only functional but also stylish, with a sleek design that seamlessly blends into any modern decor. Its high power output ensures bright and consistent lighting, while its energy-efficient LED technology helps to reduce electricity costs and environmental impact.
Whether you’re looking to upgrade your existing lighting or create a new lighting scheme, the D212 Series Anti Glare LED Downlight is the perfect choice. Experience the difference that quality lighting can make in your space with this innovative and versatile downlight.
| Anti Glare COB-D212 Series LED Downlight | ||
| Código do produto | XH-DL-30W | XH-DL-40W |
| Poder | 30W | 40W |
| Motorista | Tridônico, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Tensão | AC200-240V, AC100-240V | |
| Fator de potência | PF>0,9 | |
| tensão do LED | DC36V | |
| Corrente do LED | 750mA | 950mA |
| Regulável | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Saída de cor | Cor única, TW, DTW, RGB, RGBW, RGBCW | |
| Materiais | ADC12 Alumínio fundido | |
| Tamanho | D212x H110mm | |
| Recortar | D195mm | |
| Marca LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Óptica | Refletor | |
| Ângulo do feixe | 24/38/55° | |
| Eficiência do LED | Fluxo luminoso do LED: 110-200 lm/W | |
| Eficiência da lâmpada | Fluxo luminoso da lâmpada: 70-150 lm/W | |
| Proteção | IP20 | |
| Terminar | Matt White, Matt Black | |
| Garantia | 5 anos | |
Tamanho e desenho
Controle de intensidade luminosa
Cenários de aplicação
Vídeos relacionados
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimensão (DxA) | Recortar |
| Série D85 | XH-DL-8W | 8W | DC36V | 200mA | 100lm/W | Ø85x55mm | Ø75mm |
| D101 Series | XH-DL-10W | 10W | DC36V | 250mA | 100lm/W | Ø101x60mm | Ø85mm |
| XH-DL-12W | 12W | DC36V | 300mA | 100lm/W | Ø101x60mm | Ø85mm | |
| Série D140 | XH-DL-15W | 15W | DC36V | 350mA | 100lm/W | Ø140x73mm | Ø120mm |
| XH-DL-20W | 20W | DC36V | 500mA | 100lm/W | Ø140x73mm | Ø120mm | |
| Série D180 | XH-DL-20W | 20W | DC36V | 500mA | 100lm/W | Ø180x94mm | Ø160mm |
| XH-DL-25W | 25W | DC36V | 600mA | 100lm/W | Ø180x94mm | Ø160mm | |
| D212 Series | XH-DL-30W | 30W | DC36V | 700/750mA | 100lm/W | Ø212x110mm | Ø195mm |
| XH-DL-40W | 40W | DC36V | 950mA | 100lm/W | Ø212x110mm | Ø195mm |



















