Descrição do produto
XHLUX Apresentando o Energy-Saving Anti Glare COB-D85 Series LED Downlight, the perfect lighting solution for any space. This innovative downlight features anti-glare technology, ensuring a comfortable and glare-free lighting experience.
With a power consumption of just 8W, this Luminária de embutir LED is not only energy-efficient but also environmentally friendly. The COB-D85 Series is designed to provide high-quality illumination while reducing energy costs and carbon footprint.
The sleek and modern design of this downlight makes it suitable for a variety of applications, including residential, commercial, and hospitality settings. Whether you need to illuminate a living room, office space, or restaurant, the Anti Glare LED Downlight Series is the ideal choice.
In addition to its energy-saving benefits, this LED downlight offers a long lifespan, reducing the need for frequent replacements and maintenance. The high-quality materials used in its construction ensure durability and reliability, making it a cost-effective lighting solution in the long run.
Melhore a sua iluminação com o D85 Series Anti Glare LED Downlight and enjoy the perfect combination of efficiency, comfort, and style. Choose quality, choose sustainability – choose the COB-D85 Series for all your lighting needs.
| Anti Glare COB-D85 Series LED Downlight 8W | |||
| Código do produto | XH-DL-8 | ||
| Poder | 8W | ||
| Motorista | Tridônico, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Tensão | AC200-240V, AC100-240V | ||
| Fator de potência | PF>0,9 | ||
| tensão do LED | DC36V | ||
| Corrente do LED | 200mA | ||
| Regulável | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Saída de cor | Cor única, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiais | ADC12 Alumínio fundido | ||
| Tamanho | D85xH55mm | ||
| Recortar | D75mm | ||
| Marca LED | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Óptica | Refletor | ||
| Ângulo do feixe | 50° | ||
| Eficiência do LED | Fluxo luminoso do LED: 110-200 lm/W | ||
| Eficiência da lâmpada | Fluxo luminoso da lâmpada: 70-150 lm/W | ||
| Proteção | IP20 | ||
| Terminar | Matt White, Matt Black | ||
| Garantia | 5 anos | ||
Tamanho e desenho
Controle de intensidade luminosa
Cenários de aplicação
Vídeos relacionados
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimensão (DxA) | Recortar |
| Série D85 | XH-DL-8W | 8W | DC36V | 200mA | 100lm/W | Ø85x55mm | Ø75mm |
| D101 Series | XH-DL-10W | 10W | DC36V | 250mA | 100lm/W | Ø101x60mm | Ø85mm |
| XH-DL-12W | 12W | DC36V | 300mA | 100lm/W | Ø101x60mm | Ø85mm | |
| Série D140 | XH-DL-15W | 15W | DC36V | 350mA | 100lm/W | Ø140x73mm | Ø120mm |
| XH-DL-20W | 20W | DC36V | 500mA | 100lm/W | Ø140x73mm | Ø120mm | |
| Série D180 | XH-DL-20W | 20W | DC36V | 500mA | 100lm/W | Ø180x94mm | Ø160mm |
| XH-DL-25W | 25W | DC36V | 600mA | 100lm/W | Ø180x94mm | Ø160mm | |
| D212 Series | XH-DL-30W | 30W | DC36V | 700/750mA | 100lm/W | Ø212x110mm | Ø195mm |
| XH-DL-40W | 40W | DC36V | 950mA | 100lm/W | Ø212x110mm | Ø195mm |



















