Descrição do produto
The E02-D65 Series Zoomable LED Track Light 10-15W is a versatile and energy-efficient lighting solution for any space. With its zoomable feature, you can easily adjust the beam angle to suit your specific lighting needs. Whether you need focused task lighting or ambient illumination, this track light has got you covered.
The LED technology used in this track light ensures long-lasting performance and high energy efficiency. You can enjoy bright and uniform lighting while saving on energy costs. The 10-15W power range provides ample illumination for various settings, from residential to commercial spaces.
Installation is a breeze with the track mounting system, allowing you to easily adjust the position of the light to highlight specific areas or objects. The sleek and modern design of the E02-D65 Series Zoomable LED Track Light adds a touch of elegance to any space, making it a perfect choice for interior designers and architects.
Whether you are looking to upgrade your current lighting system or add a new dimension to your space, the E02-D65 Series Trilho de luz LED com zoom. is the perfect choice. Experience the benefits of LED technology with this versatile and stylish lighting solution.
| E02-D65 Series -Zoomable LED Track Light 10-15W | |||
| Código do produto | XH-TL-10W-E02 | XH-TL-12W-E02 | XH-TL-15W-E02 |
| Poder | 10W | 12W | 15W |
| Motorista | Tridônico, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Tensão | AC200-240V, AC100-240V | ||
| Fator de potência | PF>0,9 | ||
| tensão do LED | DC36V | ||
| Corrente do LED | 250mA | 300mA | 350mA |
| Regulável | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Saída de cor | Cor única, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiais | ADC12 Alumínio fundido | ||
| Tamanho | D65x150mm | ||
| Marca do adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marca LED | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Óptica | Lente | ||
| Ângulo do feixe | 15°,24°,38°,60° | ||
| Eficiência do LED | LED lumen 100-180lm/W | ||
| Eficiência da lâmpada | Lamp lumen 50-110lm/W | ||
| Proteção | IP20 | ||
| Terminar | Matt White, Matt Black | ||
| Garantia | 5 anos | ||
Tamanho e desenho
Controle de intensidade luminosa
Lista de produtos
Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimensão (DxL) |
| D50 Series | XH-TL-5W-E02 | 5W | DC36V | 150mA | 60-110lm/W | 50x119mm |
| XH-TL-8W-E02 | 8W | DC36V | 200mA | 60-110lm/W | 50x119mm | |
| XH-TL-10W-E02 | 10W | DC36V | 250mA | 60-110lm/W | 50x119mm | |
| Série D65 | XH-TL-10W-E02 | 10W | DC36V | 250mA | 60-110lm/W | 65x150mm |
| XH-TL-12W-E02 | 12W | DC36V | 300mA | 60-110lm/W | 65x150mm | |
| XH-TL-15W-E02 | 15W | DC36V | 350mA | 60-110lm/W | 65x150mm | |
| D92 Series | XH-TL-20W-E02 | 20W | DC36V | 500mA | 60-110lm/W | 92x190mm |
| XH-TL-25W-E02 | 25W | DC36V | 600mA | 60-110lm/W | 92x190mm | |
| XH-TL-30W-E02 | 30W | DC36V | 700/750mA | 60-110lm/W | 92x190mm | |
| XH-TL-35W-E02 | 35W | DC36V | 800mA | 60-110lm/W | 92x190mm |















