Produktbeschreibung
The E02-D65 Series Zoomable LED Track Light 10-15W is a versatile and energy-efficient lighting solution for any space. With its zoomable feature, you can easily adjust the beam angle to suit your specific lighting needs. Whether you need focused task lighting or ambient illumination, this track light has got you covered.
The LED technology used in this track light ensures long-lasting performance and high energy efficiency. You can enjoy bright and uniform lighting while saving on energy costs. The 10-15W power range provides ample illumination for various settings, from residential to commercial spaces.
Installation is a breeze with the track mounting system, allowing you to easily adjust the position of the light to highlight specific areas or objects. The sleek and modern design of the E02-D65 Series Zoomable LED Track Light adds a touch of elegance to any space, making it a perfect choice for interior designers and architects.
Whether you are looking to upgrade your current lighting system or add a new dimension to your space, the E02-D65 Series Zoombare LED-Schienenleuchte is the perfect choice. Experience the benefits of LED technology with this versatile and stylish lighting solution.
| E02-D65 Series -Zoomable LED Track Light 10-15W | |||
| Produktcode | XH-TL-10W-E02 | XH-TL-12W-E02 | XH-TL-15W-E02 |
| Leistung | 10 W | 12W | 15 W |
| Treiber | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Stromspannung | Wechselstrom 200–240 V, Wechselstrom 100–240 V | ||
| Leistungsfaktor | PF>0,9 | ||
| LED-Spannung | DC 36 V | ||
| LED-Strom | 250 mA | 300 mA | 350 mA |
| Dimmbar | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2,4G, DMX | ||
| Farbausgabe | Einzelfarbe, TW, DTW, RGB, RGBW, RGBCW | ||
| Materialien | ADC12 Aluminium-Druckguss | ||
| Größe | D65x150mm | ||
| Adaptermarke | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| LED-Marke | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Optik | Linse | ||
| Strahlwinkel | 15°,24°,38°,60° | ||
| LED-Effizienz | LED lumen 100-180lm/W | ||
| Lampeneffizienz | Lamp lumen 50-110lm/W | ||
| Schutz | IP20 | ||
| Beenden | Mattweiß, Mattschwarz | ||
| Garantie | 5 Jahre | ||
Größe und Zeichnung
Dimmsteuerung
Produktliste
Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Dimension (DxL) |
| D50-Serie | XH-TL-5W-E02 | 5W | DC 36 V | 150 mA | 60-110 lm/W | 50 x 119 mm |
| XH-TL-8W-E02 | 8W | DC 36 V | 200 mA | 60-110 lm/W | 50 x 119 mm | |
| XH-TL-10W-E02 | 10 W | DC 36 V | 250 mA | 60-110 lm/W | 50 x 119 mm | |
| D65-Serie | XH-TL-10W-E02 | 10 W | DC 36 V | 250 mA | 60-110 lm/W | 65 x 150 mm |
| XH-TL-12W-E02 | 12W | DC 36 V | 300 mA | 60-110 lm/W | 65 x 150 mm | |
| XH-TL-15W-E02 | 15 W | DC 36 V | 350 mA | 60-110 lm/W | 65 x 150 mm | |
| D92 Series | XH-TL-20W-E02 | 20 W | DC 36 V | 500 mA | 60-110 lm/W | 92x190mm |
| XH-TL-25W-E02 | 25 W | DC 36 V | 600 mA | 60-110 lm/W | 92x190mm | |
| XH-TL-30W-E02 | 30 W | DC 36 V | 700/750 mA | 60-110 lm/W | 92x190mm | |
| XH-TL-35W-E02 | 35 W | DC 36 V | 800 mA | 60-110 lm/W | 92x190mm |















