Productbeschrijving
XHLUX introduceert de 5852 Slim Diffuser Series Integrated LED Linear Track Light, a cutting-edge lighting solution that combines sleek design with powerful performance. This innovative track light features a slim profile and integrated LED technology, providing a seamless and energy-efficient lighting solution for any space.
With a power range of 20-90W, the Diffuser Version of this 5852 Integrated track light offers customizable brightness levels to suit your specific lighting needs. The diffuser helps to evenly distribute light and reduce glare, creating a soft and inviting atmosphere in any room. Whether you’re looking to illuminate a retail space, office, or residential area, this track light is the perfect choice.
The slim design of this track light makes it easy to install and adjust, allowing for flexible lighting configurations. Its linear shape and sleek finish add a modern touch to any space, while the integrated LED technology ensures long-lasting performance and energy savings.
Verbeter uw verlichtingsontwerp met de Slim Diffuser Integrated LED Linear Track Light. Experience the perfect blend of style, functionality, and efficiency in one versatile lighting solution.
| 5852 Slim Diffuser Series Integrated LED Linear Track Light(Diffuser Version ) | ||||||||
| Bestuurder | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||||||
| Spanning | AC200-240V, AC100-240V | |||||||
| Vermogensfactor | PF>0,9 | |||||||
| LED-spanning | DC36V | |||||||
| Dimbaar | DALI, TRIAC, 0/1-10V, ZigBee, BLE | |||||||
| Kleurenweergave | Eénkleurig, Instelbaar wit, Driekleurig, 5CCT | |||||||
| Materialen | 6063 Geborsteld aluminium | |||||||
| Adapter | 4/3/2-draads 1-fase, 6/4-draads 3-fase | |||||||
| LED-merk | Philips, CREE, Samsung, Osram, Epistar enz | |||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |||||||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||||||
| SDCM | <3 | |||||||
| Optiek | Diffuser | |||||||
| Straalhoek | 15/24/55/85°/Assemblage 20°/dubbele Assemblage 20° | |||||||
| LED-efficiëntie | 100-180lm/W | |||||||
| Lamprendement | 70-140lm/W | |||||||
| Bescherming | Vast | |||||||
| Finish | Matwit, matzwart | |||||||
| Garantie | 5 jaar | |||||||
Formaat en tekening
Dimregeling
Toepassingsscenario's
Productlijst
| Serie | Productnr. | Stroom | LED-spanning | Huidig | Efficiëntie | Afmetingen (LxBxH) |
| L605-serie | XH-LTL-20W-FD | 20W | DC36V | 500mA | 70-140lm/W | 605x58x52mm |
| XH-LTL-30W-FD | 30W | DC36V | 700/750mA | 70-140lm/W | 605x58x52mm | |
| L1205-serie | XH-LTL-40W-FD | 40W | DC36V | 950mA | 70-140lm/W | 1205x58x52mm |
| XH-LTL-50W-FD | 50W | DC36V | 1200mA | 70-140lm/W | 1205x58x52mm | |
| L1505-serie | XH-LTL-60W-FD | 60W | DC36V | 1400mA | 70-140lm/W | 1505x58x52mm |
| XH-LTL-70W-FD | 70W | DC36V | 1600mA | 70-140lm/W | 1505x58x52mm | |
| L2405-serie | XH-LTL-80W-FD | 80W | DC36V | 1800mA | 70-140lm/W | 2405x58x52mm |
| XH-LTL-90W-FD | 90W | DC36V | 2000mA | 70-140lm/W | 2405x58x52mm |








