Descrizione del prodotto
XHLUX Introducing the 5836 Adjustable Lens Series LED Linear Track Light, a versatile lighting solution perfect for a variety of applications. This high-quality track light features an adjustable lens, allowing you to customize the beam angle from 15 to 45 watts to suit your specific lighting needs.
IL 5836 track light is designed with efficiency and durability in mind, using energy-efficient LED technology to provide bright, reliable illumination while reducing energy consumption. With a sleek and modern design, this track light is perfect for commercial spaces, retail environments, galleries, and more.
Installation is easy with the included mounting hardware, and the adjustable lens allows for precise positioning of the light to highlight artwork, products, or architectural features. The 5836 Adjustable Lens Series Faretto a binario lineare a LED is a versatile and reliable lighting solution that will enhance any space with its clean, bright light and adjustable beam angle. Upgrade your lighting with the 5836 track light today.
| Serie 5836 Faretto lineare a LED con lente regolabile, 15-45W | |
| Autista | Tridonic, Philips, Osram, HEP, TCI, Powergear, KGP |
| Voltaggio | CA 200-240 V, CA 100-240 V |
| fattore di potenza | PF>0,9 |
| tensione LED | 36 V CC |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE |
| Uscita colore | Single color, Tunable white, Tri-color, 5CCT |
| Materiali | 6063 Brushed Aluminum |
| Adapter | 3 wire 1 phase, 6/4 wire 3 phase |
| Marchio LED | Philips, CREE, Samsung, Osram, Epistar etc |
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ |
| SDCM | <3 |
| Ottica | PC Lens |
| angolo del fascio | 15/24/55/85°/Assy 20°/double Assy 20° |
| Efficienza dei LED | 100-180lm/W |
| Efficienza della lampada | 70-140lm/W |
| Protezione | Regolabile |
| Fine | Matt White, Matt Black |
| Garanzia | 5 anni |
Dimensioni e disegno
Controllo della luminosità
Lavoro di prodotto
Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (LxPxA1xA2) |
| L309 Series | XH-LTL-15W-AL-5836 | 15W | 36 V CC | 350 mA | 100-130 lm/W | 309x58x36x131mm |
| XH-LTL-20W-AL-5836 | 20W | 36 V CC | 500 mA | 100-130 lm/W | 309x58x36x131mm | |
| L459 Series | XH-LTL-25W-AL-5836 | 25W | 36 V CC | 600 mA | 100-130 lm/W | 459x58x36x131mm |
| XH-LTL-30W-AL-5836 | 30W | 36 V CC | 700 mA | 100-130 lm/W | 459x58x36x131mm | |
| Serie L609 | XH-LTL-35W-AL-5836 | 35W | 36 V CC | 800 mA | 100-130 lm/W | 609x58x36x131mm |
| XH-LTL-40W-AL-5836 | 40W | 36 V CC | 950 mA | 100-130 lm/W | 609x58x36x131mm | |
| XH-LTL-45W-AL-5836 | 45W | 36 V CC | 1050 mA | 100-130 lm/W | 609x58x36x131mm |















