Descripción del Producto
XHLUX Introducing the 5836 Adjustable Lens Series LED Linear Track Light, a versatile lighting solution perfect for a variety of applications. This high-quality track light features an adjustable lens, allowing you to customize the beam angle from 15 to 45 watts to suit your specific lighting needs.
El 5836 track light is designed with efficiency and durability in mind, using energy-efficient LED technology to provide bright, reliable illumination while reducing energy consumption. With a sleek and modern design, this track light is perfect for commercial spaces, retail environments, galleries, and more.
Installation is easy with the included mounting hardware, and the adjustable lens allows for precise positioning of the light to highlight artwork, products, or architectural features. The 5836 Adjustable Lens Series Iluminación lineal LED para riel is a versatile and reliable lighting solution that will enhance any space with its clean, bright light and adjustable beam angle. Upgrade your lighting with the 5836 track light today.
| Foco lineal LED de riel serie 5836 con lente ajustable, 15-45 W | |
| Conductor | Tridonic, Philips, Osram, HEP, TCI, Powergear, KGP |
| Voltaje | CA 200-240 V, CA 100-240 V |
| factor de potencia | PF>0,9 |
| Voltaje del LED | 36 V CC |
| Regulable | DALI, TRIAC, 0/1-10V, ZigBee, BLE |
| Salida de color | Single color, Tunable white, Tri-color, 5CCT |
| Materiales | 6063 Brushed Aluminum |
| Adapter | 3 wire 1 phase, 6/4 wire 3 phase |
| marca LED | Philips, CREE, Samsung, Osram, Epistar etc |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ |
| SDCM | <3 |
| Óptica | PC Lens |
| ángulo del haz | 15/24/55/85°/Assy 20°/double Assy 20° |
| Eficiencia LED | 100-180lm/W |
| Eficiencia de la lámpara | 70-140lm/W |
| Protección | Adjustable |
| Finalizar | Blanco mate, negro mate |
| Garantía | 5 años |
Size And Drawing
Control de atenuación
Lista de productos
Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimension (LxWxH1xH2) |
| L309 Series | XH-LTL-15W-AL-5836 | 15W | 36 V CC | 350mA | 100-130 lm/W | 309x58x36x131mm |
| XH-LTL-20W-AL-5836 | 20W | 36 V CC | 500 mA | 100-130 lm/W | 309x58x36x131mm | |
| L459 Series | XH-LTL-25W-AL-5836 | 25W | 36 V CC | 600 mA | 100-130 lm/W | 459x58x36x131mm |
| XH-LTL-30W-AL-5836 | 30W | 36 V CC | 700mA | 100-130 lm/W | 459x58x36x131mm | |
| L609 Series | XH-LTL-35W-AL-5836 | 35W | 36 V CC | 800mA | 100-130 lm/W | 609x58x36x131mm |
| XH-LTL-40W-AL-5836 | 40W | 36 V CC | 950mA | 100-130 lm/W | 609x58x36x131mm | |
| XH-LTL-45W-AL-5836 | 45W | 36 V CC | 1050mA | 100-130 lm/W | 609x58x36x131mm |














