Descrizione del prodotto
IL Wall Wash D85 Series LED Downlight Round is a top-of-the-line product designed for optimal wall wash lighting. This LED downlight is perfect for creating a beautiful and even illumination on walls, highlighting architectural features or artwork in a space. With a power range of 10-12W, this round downlight provides a bright and energy-efficient lighting solution for any commercial or residential setting.
Featuring a sleek and modern design, this Wall Wash Faretto a LED da incasso is sure to enhance the aesthetics of any room. The high-quality materials used in its construction ensure durability and longevity, making it a cost-effective lighting option for any project. The D85 Series is known for its superior performance and reliability, making it a popular choice among lighting professionals.
Whether you are looking to add a touch of elegance to a hotel lobby, showcase products in a retail store, or create a cozy ambiance in a restaurant, the D85 Series Wall Wash LED Downlight is the perfect choice. Its versatile design and high-quality lighting output make it a versatile and practical lighting solution for any application. Upgrade your lighting design with this exceptional Faretto LED da incasso today.
| Wall Wash-D85 LED Downlight Round 10-12W | ||
| Codice prodotto | XH-DL-OR-10W-3R | XH-DL-OR-12W-3R |
| Energia | 10W | 12W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaggio | CA 200-240 V, CA 100-240 V | |
| fattore di potenza | PF>0,9 | |
| tensione LED | 36 V CC | |
| Corrente LED | 250 mA | 300 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | |
| Materiali | ADC12 Alluminio pressofuso | |
| Misurare | D86XH94mm | |
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Ottica | Lente | |
| angolo del fascio | 15/24/36/60° | |
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | |
| Efficienza della lampada | Flusso luminoso della lampada: 70-150 lm/W | |
| Regolabile | 25° | |
| Protezione | IP20 | |
| Fine | Matt White, Matt Black | |
| Garanzia | 5 anni | |
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P1xP2xH) | Ritagliare |
| Serie D65 | XH-DL-OR-5W-2R | 5W | 36 V CC | 150 mA | 80-130 lm/W | Ø65x70mm | Ø55-60mm |
| XH-DL-OR-8W-2R | 8W | 36 V CC | 200 mA | 80-130 lm/W | Ø65x70mm | Ø55-60mm | |
| Serie D85 | XH-DL-OR-10W-3R | 10W | 36 V CC | 250 mA | 80-130 lm/W | Ø86x94mm | Ø75-80mm |
| XH-DL-OR-12W-3R | 12W | 36 V CC | 300 mA | 80-130 lm/W | Ø86x94mm | Ø75-80mm | |
| Serie D113 | XH-DL-OR-15W-4R | 15W | 36 V CC | 350 mA | 80-130 lm/W | Ø113x128mm | Ø95-105mm |
| XH-DL-OR-20W-4R | 20W | 36 V CC | 500 mA | 80-130 lm/W | Ø113x128mm | Ø95-105mm | |
| XH-DL-OR-25W-4R | 25W | 36 V CC | 600 mA | 80-130 lm/W | Ø113x128mm | Ø95-105mm |



















