Descrizione del prodotto
IL High CRI Anti Glare COB-D180 Series LED Downlight is a top-of-the-line lighting solution that combines high color rendering index (CRI) with anti-glare technology for a superior lighting experience.
Designed for commercial and residential settings, this Faretto a LED da incasso offers a powerful 20-25W output that can illuminate any space with bright, natural light.
The anti-glare feature of this downlight ensures that the light is evenly distributed without causing discomfort or eye strain. This makes it ideal for use in offices, retail stores, and other environments where clear, glare-free lighting is essential.
With a design, this LED downlight delivers exceptional energy efficiency and long-lasting performance. XHLUX The Anti Glare LED Downlight is known for its reliability and durability, making it a cost-effective choice for any lighting project.
Whether you’re looking to upgrade your current lighting system or install new fixtures, the D180 Series Anti Glare LED Downlight is a versatile and dependable option. Trust in its quality construction and advanced technology to bring superior lighting to your space.
| Anti Glare COB-D180 Series LED Downlight | ||
| Codice prodotto | XH-DL-20W | XH-DL-25W |
| Energia | 20W | 25W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaggio | CA 200-240 V, CA 100-240 V | |
| fattore di potenza | PF>0,9 | |
| tensione LED | 36 V CC | |
| Corrente LED | 500 mA | 600 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | |
| Materiali | ADC12 Alluminio pressofuso | |
| Misurare | D180x H94mm | |
| Ritagliare | D160mm | |
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Ottica | Riflettore | |
| angolo del fascio | 24/38/55° | |
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | |
| Efficienza della lampada | Flusso luminoso della lampada: 70-150 lm/W | |
| Protezione | IP20 | |
| Fine | Matt White, Matt Black | |
| Garanzia | 5 anni | |
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x altezza) | Ritagliare |
| Serie D85 | XH-DL-8W | 8W | 36 V CC | 200 mA | 100 lm/W | Ø85x55mm | Ø75mm |
| Serie D101 | XH-DL-10W | 10W | 36 V CC | 250 mA | 100 lm/W | Ø101x60mm | Ø85mm |
| XH-DL-12W | 12W | 36 V CC | 300 mA | 100 lm/W | Ø101x60mm | Ø85mm | |
| Serie D140 | XH-DL-15W | 15W | 36 V CC | 350 mA | 100 lm/W | Ø140x73mm | Ø120mm |
| XH-DL-20W | 20W | 36 V CC | 500 mA | 100 lm/W | Ø140x73mm | Ø120mm | |
| Serie D180 | XH-DL-20W | 20W | 36 V CC | 500 mA | 100 lm/W | Ø180x94mm | Ø160mm |
| XH-DL-25W | 25W | 36 V CC | 600 mA | 100 lm/W | Ø180x94mm | Ø160mm | |
| Serie D212 | XH-DL-30W | 30W | 36 V CC | 700/750 mA | 100 lm/W | Ø212x110mm | Ø195mm |
| XH-DL-40W | 40W | 36 V CC | 950 mA | 100 lm/W | Ø212x110mm | Ø195mm |

















