Descrizione del prodotto
Presentazione del F1M D62 Series Surface Mounted LED Downlight, a compact and modular lighting solution for modern commercial interiors. With a power range of 10-15W, it is suitable for retail stores, hotels, corridors, galleries, showrooms, and areas where recessed installation is not possible.
IL F1M D62 Series features a clean cylindrical surface-mounted design, offering a modern architectural appearance. With beam angle options of 15°, 24°, 38°, and 60°, it can support both accent lighting and general commercial lighting needs.
Built with ADC12 die-cast aluminum, the fixture provides reliable heat dissipation and long-term performance. Its lens and reflector optical options help improve visual comfort and provide better control over the light distribution.
With optional DALI, TRIAC, 0/1-10V, ZigBee, RF, and Casambi/BLE dimming solutions, the F1M D62 Series Surface Mounted LED Downlight offers a flexible and professional lighting choice for commercial projects.
| F1M D62 Series Surface Mounted LED Downlight 10-15W | |||||||
| Codice prodotto | XH-SMTL-10W-F1M | XH-SMTL-15W-F1M | |||||
| Energia | 10W | 15W | |||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||
| fattore di potenza | PF>0,90 | ||||||
| tensione LED | 36 V CC | ||||||
| Corrente LED | 250 mA | 350 mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||
| Uscita colore | CCT singolo | ||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||
| Misurare | 62x140mm/185mm | ||||||
| Marca dell'adattatore | N/A – surface mounted | ||||||
| Track Phase | N/A – surface mounted | ||||||
| Marchio LED | Citizen, CREE, Bridgelux | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Ottica | Lens, reflector | ||||||
| angolo del fascio | 15°, 24°, 38°, 60° | ||||||
| Adjustable angle | 90° tilt, 350° rotation | ||||||
| Efficienza della lampada | Flusso luminoso della lampada: 100-130 lm/W | ||||||
| Protezione | IP20 | ||||||
| Fine | Bianco, Nero, Grigio | ||||||
| Garanzia | 5 anni | ||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimension(DxL1/L2) | ||||||
| Serie D62 | XH-SMTL-10W-F1M | 10W | 36 V CC | 250 mA | 100-130 lm/W | 62x140mm/185mm | ||||||
| XH-SMTL-15W-F1M | 15W | 36 V CC | 350 mA | 100-130 lm/W | 62x140mm/185mm | |||||||
| Serie D85 | XH-SMTL-25W-F1M | 25W | 36 V CC | 600 mA | 100-130 lm/W | 85x170mm/200mm | ||||||
| XH-SMTL-30W-F1M | 30W | 36 V CC | 700/750 mA | 100-130 lm/W | 85x170mm/200mm | |||||||
| XH-SMTL-35W-F1M | 35W | 36 V CC | 800 mA | 100-130 lm/W | 85x170mm/200mm | |||||||













