Description du produit
Présentation du Wall Wash D75 LED Downlight Square Trimless 10-12W Production Supplier, a top-of-the-line lighting solution for your space. This innovative downlight is specifically designed to provide a powerful and even wash of light along your walls, creating a stunning visual effect.
With a sleek square trimless design, this Downlight LED seamlessly blends into any modern or contemporary setting. The 10-12W production ensures bright and efficient lighting, while the supplier guarantees top-notch quality and reliability.
Perfect for highlighting architectural features, artwork, or simply adding ambiance to a room, the Wall Wash LED Downlight is a versatile choice for any space. Whether you’re looking to enhance a residential or commercial environment, this downlight is sure to impress with its performance and style.
Améliorez votre éclairage avec le D75 Series Wall Wash LED Downlight and experience the difference it can make in your space. Choose quality, choose efficiency, choose style – choose this exceptional LED downlight for all your lighting needs.
| Wall Wash-D75 LED Downlight Square Trimless 10-12W | ||
| Code produit | XH-DL-OR-10W-3ST | XH-DL-OR-12W-3ST |
| Pouvoir | 10W | 12W |
| Conducteur | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Tension | 200-240 V CA, 100-240 V CA | |
| Facteur de puissance | PF>0,9 | |
| tension de la LED | 36 V CC | |
| Courant LED | 250 mA | 300 mA |
| Intensité variable | DALI, TRIAC, 0/1-10 V, ZigBee, BLE, 2,4 GHz, DMX | |
| Sortie couleur | Couleur unique, TW, DTW, RVB, RGBW, RGBCW | |
| Matériels | ADC12 Aluminium moulé sous pression | |
| Taille | D75XH94mm | |
| Marque de l'adaptateur | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| Marque LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | IRC 80+, IRC 90+, IRC 95+, IRC 98+ | |
| SDCM | <3 | |
| Optique | Lentille | |
| angle de faisceau | 15/24/36/60° | |
| Efficacité des LED | Flux lumineux LED 110-200 lm/W | |
| Efficacité de la lampe | Flux lumineux de la lampe : 70-150 lm/W | |
| Réglable | 25° | |
| Protection | IP20 | |
| Finition | Blanc mat, Noir mat | |
| Garantie | 5 ans | |
Taille et dessin
Commande de gradation
Scénarios d'application
Vidéos associées
Liste des produits
| Série | Numéro de produit. | Pouvoir | Tension de la LED | Actuel | Efficacité | Dimension (D1xD2xH) | Découper |
| D55 Series | XH-DL-OR-5W-2ST | 5W | 36 V CC | 150 mA | 80-130 lm/W | 55x55x70mm | 55x55mm |
| XH-DL-OR-8W-2ST | 8W | 36 V CC | 200 mA | 80-130 lm/W | 55x55x70mm | 55x55mm | |
| D75 Series | XH-DL-OR-10W-3ST | 10W | 36 V CC | 250 mA | 80-130 lm/W | 75x75x94mm | 75x75mm |
| XH-DL-OR-12W-3ST | 12W | 36 V CC | 300 mA | 80-130 lm/W | 75x75x94mm | 75x75mm | |
| D95 Series | XH-DL-OR-15W-4ST | 15W | 36 V CC | 350 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |
| XH-DL-OR-20W-4ST | 20W | 36 V CC | 500 mA | 80-130 lm/W | 95x95x128mm | 95x95mm | |
| XH-DL-OR-25W-4ST | 25W | 36 V CC | 600 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |















