Descripción del Producto
Introducing the Double head adjustable D115 Series LED downlight, a top-of-the-line lighting solution for any space. This innovative downlight features two adjustable heads, allowing you to customize the direction of light to suit your specific needs. With a total power of 20W (2*10W), this LED downlight provides bright and efficient lighting while also being energy-saving.
El D115 Series LED downlight is manufactured with high-quality materials to ensure durability and long-lasting performance. The adjustable design makes it perfect for highlighting specific areas or objects in a room, creating a dynamic and versatile lighting solution. Whether you need focused task lighting or ambient illumination, this LED downlight can easily adapt to your requirements.
With its sleek and modern design, the D115 Series Adjustable LED Downlight is suitable for a variety of settings, including homes, offices, retail spaces, and more. The adjustable heads offer flexibility in lighting design, allowing you to create the perfect atmosphere for any occasion. Easy to install and maintain, this Downlight LED is a reliable and cost-effective lighting solution for any project.
| Downlight LED de doble cabezal ajustable Serie D115 2*10W | ||
| Código de producto | XH-PL-2*15W-AS | |
| Fuerza | 2x15W | |
| Conductor | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaje | CA 200-240 V, CA 100-240 V | |
| factor de potencia | PF>0,9 | |
| Voltaje del LED | 36 V CC | |
| Corriente del LED | 700mA | |
| Regulable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Salida de color | Color único, TW, DTW, RGB, RGBW, RGBCW | |
| Materiales | ADC12 Aluminio fundido a presión | |
| Tamaño | :D90x90xH92mm | |
| Marca del adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| marca LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Óptica | Lente | |
| ángulo del haz | 15/24/36/60° | |
| Protección | IP20 | |
| Finalizar | Blanco mate, negro mate | |
| Garantía | 5 años | |
Tamaño y dibujo
Control de atenuación
Escenarios de aplicación
Vídeos relacionados
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensiones (D x H) | Separar |
| D90 Series | XH-PL-2*10W-AS | 2x10W | 36 V CC | 500 mA | 100-130 lm/W | 90x170x92mm | 75x155mm |
| D115 Series | XH-PL-2*15W-AS | 2x15W | 36 V CC | 700mA | 100-130 lm/W | 115x210x120mm | 95x190mm |
| D140 Series | XH-PL-2*20W-AS | 2x20W | 36 V CC | 1000 mA | 100-130 lm/W | 140x250x140mm | 120x230mm |
| XH-PL-2*25W-AS | 2x25W | 36 V CC | 1200 mA | 100-130 lm/W | 140x250x140mm | 120x230mm | |
| Serie D160 | XH-PL-2*30W-AS | 2x30W | 36 V CC | 1400 mA | 100-130 lm/W | 160x300x150mm | 145x280mm |
| XH-PL-2*35W-AS | 2x35W | 36 V CC | 1600mA | 100-130 lm/W | 160x300x150mm | 145x280mm |
















