Descripción del Producto
El Adjustable D160 Series LED Spot Downlight Square is a top-of-the-line lighting solution for any space. With its adjustable design, you can easily direct the light exactly where you need it, making it perfect for highlighting artwork, architectural features, or simply brightening up a room.
Este Downlight LED ajustable is not only functional but also energy-efficient, using only 30-35W of power while still providing a bright and clear light output. The square shape adds a modern touch to any space, and the sleek design ensures it will blend seamlessly into any decor.
XHLUX As a reputable manufacturer, we take pride in the quality and durability of our products. The D160 Series Adjustable LED Downlight is built to last, with a long lifespan and reliable performance. Whether you are looking to upgrade your home lighting or need a reliable solution for a commercial space, this downlight is sure to meet your needs.
| Downlight LED cuadrado ajustable serie D160 de 30-35 W | ||
| Código de producto | XH-PL-30W-AS | XH-PL-35W-AS |
| Fuerza | 30W | 35W |
| Conductor | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaje | CA 200-240 V, CA 100-240 V | |
| factor de potencia | PF>0,9 | |
| Voltaje del LED | 36 V CC | |
| Corriente del LED | 700/750 mA | 800mA |
| Regulable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Salida de color | Color único, TW, DTW, RGB, RGBW, RGBCW | |
| Materiales | ADC12 Aluminio fundido a presión | |
| Tamaño | :D90x90xH92mm | |
| Marca del adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| marca LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Óptica | Lente | |
| ángulo del haz | 15/24/36/60° | |
| Protección | IP20 | |
| Finalizar | Blanco mate, negro mate | |
| Garantía | 5 años | |
Tamaño y dibujo
Control de atenuación
Escenarios de aplicación
Vídeos relacionados
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensiones (D x H) | Separar |
| D90 Series | XH-PL-10W-AS | 10W | 36 V CC | 250mA | 100-130 lm/W | 90x90x92mm | 75x75mm |
| D115 Series | XH-PL-15W-AS | 15W | 36 V CC | 350mA | 100-130 lm/W | 115x115x120mm | 95x95mm |
| D140 Series | XH-PL-20W-AS | 20W | 36 V CC | 500 mA | 100-130 lm/W | 140x140x140mm | 115x115mm |
| XH-PL-25W-AS | 25W | 36 V CC | 600 mA | 100-130 lm/W | 140x135x140mm | 115x115mm | |
| Serie D160 | XH-PL-30W-AS | 30W | 36 V CC | 700/750 mA | 100-130 lm/W | 160x160x150mm | 145x145mm |
| XH-PL-35W-AS | 35W | 36 V CC | 800mA | 100-130 lm/W | 160x160x150mm | 145x145mm |














