Produktbeschreibung
Wir stellen vor: Wall Wash-D113 LED Downlight Round, a high-quality lighting solution perfect for illuminating walls with a soft and even glow. This downlight, manufactured by a reputable company, offers a power range of 15-25W, ensuring ample brightness for any space.
Designed specifically for wall wash applications, this LED-Einbauleuchte provides a wide beam angle to effectively cover a large area with uniform light. Whether used in residential or commercial settings, this product is sure to enhance the ambiance and visual appeal of any room.
With its round shape and sleek design, the D113 Series Wall Wash LED Downlight adds a modern touch to any interior. The durable construction and energy-efficient LED technology ensure long-lasting performance and cost savings. Additionally, the easy installation process makes it a convenient choice for both professional installers and DIY enthusiasts.
Experience the benefits of superior lighting with the LED-Wandfluter. Illuminate your space with style and efficiency, thanks to this top-of-the-line product. Upgrade your lighting solution today and enjoy the benefits of quality illumination for years to come.
| Wall Wash-D113 LED Downlight Round 15-25W | |||
| Produktcode | XH-DL-OR-15W-4R | XH-DL-OR-20W-4R | XH-DL-OR-25W-4R |
| Leistung | 15 | 20 | 25 |
| Treiber | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Stromspannung | Wechselstrom 200–240 V, Wechselstrom 100–240 V | ||
| Leistungsfaktor | PF>0,9 | ||
| LED-Spannung | DC 36 V | ||
| LED-Strom | 350 mA | 500 mA | 600 mA |
| Dimmbar | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2,4G, DMX | ||
| Farbausgabe | Einzelfarbe, TW, DTW, RGB, RGBW, RGBCW | ||
| Materialien | ADC12 Aluminium-Druckguss | ||
| Größe | D113XH128mm | ||
| Adaptermarke | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| LED-Marke | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Optik | Linse | ||
| Strahlwinkel | 15/24/36/60° | ||
| LED-Effizienz | LED-Lichtstrom 110-200 lm/W | ||
| Lampeneffizienz | Lampenlichtstrom 70-150 lm/W | ||
| Einstellbar | 25° | ||
| Schutz | IP20 | ||
| Beenden | Mattweiß, Mattschwarz | ||
| Garantie | 5 Jahre | ||
Größe und Zeichnung
Dimmsteuerung
Anwendungsszenarien
Ähnliche Videos
Produktliste
| Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Dimension (D1xD2xH) | Ausgeschnitten |
| D65-Serie | XH-DL-OR-5W-2R | 5W | DC 36 V | 150 mA | 80-130 lm/W | Ø65x70mm | Ø55-60 mm |
| XH-DL-OR-8W-2R | 8W | DC 36 V | 200 mA | 80-130 lm/W | Ø65x70mm | Ø55-60 mm | |
| D85-Serie | XH-DL-OR-10W-3R | 10 W | DC 36 V | 250 mA | 80-130 lm/W | Ø86x94mm | Ø75-80 mm |
| XH-DL-OR-12W-3R | 12W | DC 36 V | 300 mA | 80-130 lm/W | Ø86x94mm | Ø75-80 mm | |
| D113 Series | XH-DL-OR-15W-4R | 15 W | DC 36 V | 350 mA | 80-130 lm/W | Ø113x128mm | Ø95-105 mm |
| XH-DL-OR-20W-4R | 20 W | DC 36 V | 500 mA | 80-130 lm/W | Ø113x128mm | Ø95-105 mm | |
| XH-DL-OR-25W-4R | 25 W | DC 36 V | 600 mA | 80-130 lm/W | Ø113x128mm | Ø95-105 mm |





















