Product Description
Introducing the Wall Wash D95 LED Downlight Square Trimless, the perfect solution for creating a stunning lighting effect in any space. This high-quality LED downlight is specifically designed for wall washing, allowing you to highlight architectural features, artwork, or any focal point with precision and style.
With a power range of 15-25W, this LED downlight is not only energy-efficient but also provides ample illumination for any application. The square trimless design adds a modern touch to any environment, seamlessly blending into the ceiling for a clean and sleek look.
Equipped with advanced LED technology, this downlight offers superior performance and longevity, ensuring years of reliable use. The precise beam angle and high color rendering index guarantee that your space will be beautifully illuminated with accurate color representation.
As a trusted production supplier, we take pride in delivering top-notch products that meet the highest standards of quality and performance. Whether you are designing a residential space, commercial setting, or hospitality venue, the D95 Series Wall Wash LED Downlight is the ideal choice for creating a visually stunning and well-lit environment.
| Wall Wash-D95 LED Downlight Square Trimless 15-25W | |||
| Product code | XH-DL-OR-15W-4ST | XH-DL-OR-20W-4ST | XH-DL-OR-25W-4ST |
| Power | 15 | 20 | 25 |
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltage | AC200-240V, AC100-240V | ||
| Power factor | PF>0.9 | ||
| LED voltage | DC36V | ||
| LED Current | 350mA | 500mA | 600mA |
| Dimmable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Color output | Single color, TW, DTW, RGB, RGBW, RGBCW | ||
| Materials | ADC12 Die cast Aluminum | ||
| Size | D95XH128mm | ||
| Adapter brand | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| LED brand | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Optics | Lens | ||
| Beam angle | 15/24/36/60° | ||
| LED Efficiency | LED lumen 110-200lm/W | ||
| Lamp Efficiency | Lamp lumen 70-150lm/W | ||
| Adjustable | 25° | ||
| Protection | IP20 | ||
| Finish | Matt White, Matt Black | ||
| Warranty | 5 years | ||
Size and Drawing
Dimming Control
Application Scenarios
Related Videos
Product List
| Series | Product No. | Power | LED Voltage | Current | Efficiency | Dimension (D1xD2xH) | Cut Out |
| D55 Series | XH-DL-OR-5W-2ST | 5W | DC36V | 150mA | 80-130lm/W | 55x55x70mm | 55x55mm |
| XH-DL-OR-8W-2ST | 8W | DC36V | 200mA | 80-130lm/W | 55x55x70mm | 55x55mm | |
| D75 Series | XH-DL-OR-10W-3ST | 10W | DC36V | 250mA | 80-130lm/W | 75x75x94mm | 75x75mm |
| XH-DL-OR-12W-3ST | 12W | DC36V | 300mA | 80-130lm/W | 75x75x94mm | 75x75mm | |
| D95 Series | XH-DL-OR-15W-4ST | 15W | DC36V | 350mA | 80-130lm/W | 95x95x128mm | 95x95mm |
| XH-DL-OR-20W-4ST | 20W | DC36V | 500mA | 80-130lm/W | 95x95x128mm | 95x95mm | |
| XH-DL-OR-25W-4ST | 25W | DC36V | 600mA | 80-130lm/W | 95x95x128mm | 95x95mm |
















