| MR16-D80 Modular LED Downlight | ||||
| Product code | XH-DL-5W-MR16 | XH-DL-8W-MR16 | XH-DL-10W-MR16 | XH-DL-15W-MR16 |
| Power | 5W | 8W | 10W | 15W |
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||
| Voltage | AC200-240V, AC100-240V | |||
| Power factor | PF>0.9 | |||
| LED voltage | DC36V | |||
| LED Current | 150mA | 200mA | 250mA | 350mA |
| Dimmable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |||
| Color output | Single color, TW, DTW, RGB, RGBW, RGBCW | |||
| Materials | ADC12 Die cast Aluminum | |||
| Size | D80xH90mm | |||
| Cut out | D68mm | |||
| LED brand | Citizen, Bridgelux, CREE, Philips, Luminus | |||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||
| SDCM | <3 | |||
| Optics | Reflector | |||
| Beam angle | 15/24/38/60° | |||
| LED Efficiency | LED lumen 110-200lm/W | |||
| Lamp Efficiency | Lamp lumen 80-130lm/W | |||
| Protection | IP20 | |||
| Finish | Matt White, Matt Black | |||
| Warranty | 5 years | |||
Size and drawing
Dimming control



















