Product Description
The E02-D62 Series Zoomable LED Track Light 10-15W is a versatile and energy-efficient lighting solution for various commercial and residential applications. With its zoomable feature, this track light allows you to adjust the beam angle to suit different lighting needs, providing flexibility and customization.
Featuring advanced LED technology, this track light offers bright and uniform illumination while consuming minimal energy. The 10-15W power range ensures efficient performance without compromising on light output. Whether you need focused task lighting or ambient illumination, this track light delivers exceptional brightness and clarity.
Designed for easy installation and maintenance, the E02-D62 Series Zoomable LED Track Light is a reliable and long-lasting lighting solution. The sleek and modern design complements any space, making it an ideal choice for retail stores, art galleries, museums, and residential settings.
In addition to its practicality and functionality, this track light is also environmentally friendly, producing less heat and reducing carbon footprint. With its durability and energy efficiency, the E02-D62 Series Zoomable LED Track Light is a cost-effective and sustainable lighting option for any project.
Upgrade your lighting design with the E02-D62 Series LED Track Light 10-15W and experience the benefits of quality illumination and energy savings.
| E02-D62 Series Zoomable LED Track Light 10-15W | |||
| Product code | XH-TL-10W-E04 | XH-TL-12W-E04 | XH-TL-15W-E04 |
| Power | 10W | 12W | 15W |
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltage | AC200-240V, AC100-240V | ||
| Power factor | PF>0.9 | ||
| LED voltage | DC36V | ||
| LED Current | 250mA | 300mA | 350mA |
| Dimmable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Color output | Single color, TW, DTW, RGB, RGBW, RGBCW | ||
| Materials | ADC12 Die cast Aluminum | ||
| Size | D62x160mm | ||
| Adapter brand | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| LED brand | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Optics | Lens | ||
| Beam angle | 15°,24°,38°,60° | ||
| LED Efficiency | LED lumen 100-180lm/W | ||
| Lamp Efficiency | Lamp lumen 60-110lm/W | ||
| Protection | IP20 | ||
| Finish | Matt White, Matt Black | ||
| Warranty | 5 years | ||
Size and Drawing
Dimming Control
Product List
| Series | Product No. | Power | LED Voltage | Current | Efficiency | Dimension (DxL) |
| D62 Series | XH-TL-10W-E04 | 10W | DC36V | 250mA | 60-110lm/W | 62x160mm |
| XH-TL-12W-E04 | 12W | DC36V | 300mA | 60-110lm/W | 62x160mm | |
| XH-TL-15W-E04 | 15W | DC36V | 350mA | 60-110lm/W | 62x160mm | |
| D85 Series | XH-TL-20W-E04 | 20W | DC36V | 500mA | 60-110lm/W | 85x195mm |
| XH-TL-25W-E04 | 25W | DC36V | 600mA | 60-110lm/W | 85x195mm | |
| XH-TL-30W-E04 | 30W | DC36V | 700/750mA | 60-110lm/W | 85x195mm |














