Product Description
The E02-D50 Series Professional IP20 Zoomable LED Track Light 5-10W is a versatile and high-quality lighting solution for various settings. With its zoomable feature, you can easily adjust the beam angle to suit different lighting needs, whether you need focused task lighting or ambient illumination.
This track light is equipped with energy-efficient LED technology, providing bright and consistent light output while saving on energy costs. The 5-10W power range ensures that you can customize the brightness level to create the perfect lighting atmosphere.
The IP20 rating guarantees protection against dust and solid objects, making it suitable for indoor use in commercial or residential spaces. The sleek and modern design of this track light adds a touch of sophistication to any environment, making it ideal for retail stores, art galleries, museums, or even residential spaces like kitchens and living rooms.
With easy installation and adjustable features, the E02-D50 Series Professional IP20 Zoomable LED Track Light 5-10W is a reliable and efficient lighting solution that will enhance the aesthetics and functionality of any space. Upgrade your lighting with this professional track light today.
| E02-D50 Series -Zoomable LED Track Light 5-10W | |||
| Product code | XH-TL-5W-E02 | XH-TL-8W-E02 | XH-TL-10W-E02 |
| Power | 5W | 8W | 10W |
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltage | AC200-240V, AC100-240V | ||
| Power factor | PF>0.9 | ||
| LED voltage | DC36V | ||
| LED Current | 150mA | 200mA | 250mA |
| Dimmable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Color output | Single color, TW, DTW, RGB, RGBW, RGBCW | ||
| Materials | ADC12 Die cast Aluminum | ||
| Size | D50x119mm | ||
| Adapter brand | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| LED brand | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Optics | Lens | ||
| Beam angle | 15°,24°,38°,60° | ||
| LED Efficiency | LED lumen 100-180lm/W | ||
| Lamp Efficiency | Lamp lumen 50-110lm/W | ||
| Protection | IP20 | ||
| Finish | Matt White, Matt Black | ||
| Warranty | 5 years | ||
Size And Drawing
Dimming Control
Product List
Series | Product No. | Power | LED Voltage | Current | Efficiency | Dimension (DxL) |
| D50 Series | XH-TL-5W-E02 | 5W | DC36V | 150mA | 60-110lm/W | 50x119mm |
| XH-TL-8W-E02 | 8W | DC36V | 200mA | 60-110lm/W | 50x119mm | |
| XH-TL-10W-E02 | 10W | DC36V | 250mA | 60-110lm/W | 50x119mm | |
| D65 Series | XH-TL-10W-E02 | 10W | DC36V | 250mA | 60-110lm/W | 65x150mm |
| XH-TL-12W-E02 | 12W | DC36V | 300mA | 60-110lm/W | 65x150mm | |
| XH-TL-15W-E02 | 15W | DC36V | 350mA | 60-110lm/W | 65x150mm | |
| D92 Series | XH-TL-20W-E02 | 20W | DC36V | 500mA | 60-110lm/W | 92x190mm |
| XH-TL-25W-E02 | 25W | DC36V | 600mA | 60-110lm/W | 92x190mm | |
| XH-TL-30W-E02 | 30W | DC36V | 700/750mA | 60-110lm/W | 92x190mm | |
| XH-TL-35W-E02 | 35W | DC36V | 800mA | 60-110lm/W | 92x190mm |

















