Descrição do produto
Apresentando o Rube D110 Series Intrack LED Track Light, a higher-output track lighting solution designed for professional commercial and architectural projects. With a power range of 20-35W, this series is ideal for spaces requiring stronger brightness, flexible beam control, and a neat track-mounted appearance.
The Rube D110 Series combines a simple cylindrical housing with lens and reflector optical options. Multiple beam angles, including 15°, 24°, 38°, and 60°, make it suitable for retail display lighting, gallery lighting, showroom lighting, hotel lighting, restaurant lighting, and premium commercial interiors.
This intrack LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming and control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the Rube D110 Series Intrack LED Track Light offers stable performance, flexible optical control, and a clean lighting solution for professional commercial projects.
| Rube D110 Series Intrack LED Track Light 20-35W | |||||||||
| Código do produto | XH-RB-20W-SP | XH-RB-25W-SP | XH-RB-30W-SP | XH-RB-35W-SP | |||||
| Poder | 20W | 25W | 30W | 35W | |||||
| Motorista | Tridônico, Osram, BOKE, TCI, Philips | ||||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | ||||||||
| Fator de potência | PF>0,90 | ||||||||
| tensão do LED | DC36V | ||||||||
| Corrente do LED | 500mA | 600mA | 700/750mA | 800mA | |||||
| Regulável | Regulável 0/1-10V, regulável por fase (Triac), regulável por DALI, regulável por 2.4G/RF, regulável por ZigBee, regulável por Casambi/BLE | ||||||||
| Saída de cor | CCT único | ||||||||
| Materiais | ADC12 Alumínio fundido | ||||||||
| Tamanho | 110X135mm | ||||||||
| Instalação | Intrack | ||||||||
| Marca LED | Citizen, CREE, Bridgelux | ||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||||
| SDCM | <3 | ||||||||
| Vida | 50.000h | ||||||||
| Óptica | Lens+Reflector | ||||||||
| Ângulo do feixe | 15°, 24°, 38°, 60° | ||||||||
| Eficiência da lâmpada | Lamp lumen 90-130lm/W | ||||||||
| Proteção | IP20 | ||||||||
| Terminar | Branco, Preto, Cinza | ||||||||
| Garantia | 3-5 anos | ||||||||
Tamanho e desenho
Controle de intensidade luminosa
Cenário de aplicação
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension(DXH) | ||||||
| D85 series | XH-RB-15W-SP | 15W | DC36V | 350mA | 90-130lm/W | 85X130mm | ||||||
| XH-RB-20W-SP | 20W | DC36V | 500mA | 90-130lm/W | 85X130mm | |||||||
| D110 series | XH-RB-20W-SP | 20W | DC36V | 500mA | 90-130lm/W | 110X135mm | ||||||
| XH-RB-25W-SP | 25W | DC36V | 600mA | 90-130lm/W | 110X135mm | |||||||
| XH-RB-30W-SP | 30W | DC36V | 700/750mA | 90-130lm/W | 110X135mm | |||||||
| XH-RB-35W-SP | 35W | DC36V | 800mA | 90-130lm/W | 110X135mm | |||||||















