Produktbeschreibung
Wir stellen vor: D115 Series LED Spot Downlight Square 15W, a high-quality adjustable LED downlight. This innovative product offers both functionality and style, making it a perfect choice for any residential or commercial space.
With its adjustable design, this LED-Einbauleuchte allows you to easily direct the light where it is needed most, providing optimal illumination for any room. The square shape adds a modern touch to any décor, while the 15W power ensures bright and efficient lighting.
Not only does this LED downlight offer superior performance, but it is also energy-efficient, helping you save on electricity bills while reducing your carbon footprint. The manufacturer’s commitment to quality is evident in the durable construction and long lifespan of this product, ensuring years of reliable use.
Whether you are looking to upgrade your current lighting fixtures or are in need of new lighting solutions, the D115 Serie Verstellbare LED-Einbauleuchte is the perfect choice. Trust in the expertise of a leading manufacturer and enjoy the benefits of superior lighting with this adjustable LED downlight.
| Verstellbarer LED-Spot-Downlight der Serie D115, quadratisch, 15 W | ||
| Produktcode | XH-PL-15W-AS | |
| Leistung | 15 W | |
| Treiber | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Stromspannung | Wechselstrom 200–240 V, Wechselstrom 100–240 V | |
| Leistungsfaktor | PF>0,9 | |
| LED-Spannung | DC 36 V | |
| LED-Strom | 350 mA | |
| Dimmbar | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2,4G, DMX | |
| Farbausgabe | Einzelfarbe, TW, DTW, RGB, RGBW, RGBCW | |
| Materialien | ADC12 Aluminium-Druckguss | |
| Größe | Durchmesser 90 x 90 x Höhe 92 mm | |
| Adaptermarke | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| LED-Marke | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Optik | Linse | |
| Strahlwinkel | 15/24/36/60° | |
| Schutz | IP20 | |
| Beenden | Mattweiß, Mattschwarz | |
| Garantie | 5 Jahre | |
Größe und Zeichnung
Dimmsteuerung
Anwendungsszenarien
Ähnliche Videos
Produktliste
| Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Abmessung (TxH) | Ausgeschnitten |
| D90-Serie | XH-PL-10W-AS | 10 W | DC 36 V | 250 mA | 100-130 lm/W | 90x90x92mm | 75x75mm |
| D115-Serie | XH-PL-15W-AS | 15 W | DC 36 V | 350 mA | 100-130 lm/W | 115x115x120mm | 95x95mm |
| D140-Serie | XH-PL-20W-AS | 20 W | DC 36 V | 500 mA | 100-130 lm/W | 140x140x140mm | 115x115mm |
| XH-PL-25W-AS | 25 W | DC 36 V | 600 mA | 100-130 lm/W | 140x135x140mm | 115x115mm | |
| D160-Serie | XH-PL-30W-AS | 30 W | DC 36 V | 700/750 mA | 100-130 lm/W | 160x160x150mm | 145 x 145 mm |
| XH-PL-35W-AS | 35 W | DC 36 V | 800 mA | 100-130 lm/W | 160x160x150mm | 145 x 145 mm |














