Product Description
Introducing our Customizable Adjustable D90 Series LED Spot Square Downlight, the perfect lighting solution for any space. With a power range of 10W, this downlight is not only energy-efficient but also provides a bright and focused light output.
The adjustable feature allows you to direct the light exactly where you need it, making it ideal for highlighting specific areas or objects. Whether you need task lighting in a kitchen or accent lighting in a living room, this downlight can be customized to suit your needs.
As a leading manufacturer of adjustable LED downlights, we take pride in the quality and durability of our products. The D90 LED Spot Square Downlight is built to last, with a long lifespan and reliable performance.
In addition to its functionality, this downlight also offers a sleek and modern design that will complement any decor. Its square shape adds a contemporary touch to any space, while the LED technology ensures a cool and efficient light source.
Trust in our expertise and experience as a manufacturer of high-quality lighting products. Choose the Customizable Adjustable LED Downlight for your next project and experience the difference that quality lighting can make.
| Adjustable D90 Series LED Spot Downlight Square 10W | ||
| Product code | XH-PL-10W-AS | |
| Power | 10W | |
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltage | AC200-240V, AC100-240V | |
| Power factor | PF>0.9 | |
| LED voltage | DC36V | |
| LED Current | 250mA | |
| Dimmable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Color output | Single color, TW, DTW, RGB, RGBW, RGBCW | |
| Materials | ADC12 Die cast Aluminum | |
| Size | :D90x90xH92mm | |
| Adapter brand | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| LED brand | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Optics | Lens | |
| Beam angle | 15/24/36/60° | |
| Protection | IP20 | |
| Finish | Matt White, Matt Black | |
| Warranty | 5 years | |
Size and Drawing
Dimming Control
Application Scenarios
Related Videos
Product List
| Series | Product No. | Power | LED Voltage | Current | Efficiency | Dimension (DxH) | Cut Out |
| D90 Series | XH-PL-10W-AS | 10W | DC36V | 250mA | 100-130lm/W | 90x90x92mm | 75x75mm |
| D115 Series | XH-PL-15W-AS | 15W | DC36V | 350mA | 100-130lm/W | 115x115x120mm | 95x95mm |
| D140 Series | XH-PL-20W-AS | 20W | DC36V | 500mA | 100-130lm/W | 140x140x140mm | 115x115mm |
| XH-PL-25W-AS | 25W | DC36V | 600mA | 100-130lm/W | 140x135x140mm | 115x115mm | |
| D160 Series | XH-PL-30W-AS | 30W | DC36V | 700/750mA | 100-130lm/W | 160x160x150mm | 145x145mm |
| XH-PL-35W-AS | 35W | DC36V | 800mA | 100-130lm/W | 160x160x150mm | 145x145mm |













